Girls CCC Riverside 3 km Skate Race Hosted by Falmouth and Portland - 1/12/2009 Girls
       
  PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 102 Dana Hatton Cape Elizabeth 0:11:00.0 0:24:20.0 0:13:20.0 1
2 108 Jessica Abramson Falmouth 0:11:15.0 0:24:52.0 0:13:37.0 2
3 103 Dana Bloch Falmouth 0:11:00.0 0:24:52.0 0:13:52.0 3
4 107 Francesca Governali Cape Elizabeth 0:11:15.0 0:25:51.0 0:14:36.0 4
5 104 Abby Popenoe Portland 0:11:00.0 0:25:52.0 0:14:52.0 5
6 101 Phoebe Suva Waynflete 0:11:00.0 0:26:02.0 0:15:02.0 6
7 118 Ava Demer Falmouth 0:11:45.0 0:27:58.0 0:16:13.0 7
8 113 Leika Scott Falmouth 0:11:30.0 0:27:54.0 0:16:24.0 8
9 141 Caitlin Teare Falmouth 0:13:00.0 0:29:26.0 0:16:26.0
10 135 Kiera Murray NYA 0:12:30.0 0:29:16.0 0:16:46.0 10
11 109 Kate Suslovic Portland 0:11:15.0 0:28:22.0 0:17:07.0 11
12 128 Madeline Jones Falmouth 0:12:15.0 0:29:25.0 0:17:10.0
13 145 Ellie Teare Falmouth 0:13:00.0 0:30:38.0 0:17:38.0
14 106 Abby Cough Waynflete 0:11:15.0 0:28:57.0 0:17:42.0 13
15 112 Catie MacDonald Cape Elizabeth 0:11:30.0 0:29:13.0 0:17:43.0 14
16 123 Georgia Babikian Falmouth 0:12:00.0 0:29:46.0 0:17:46.0
17 148 Camille Dunwoody Falmouth 0:13:15.0 0:31:09.0 0:17:54.0
18 117 Allison Briggs Cape Elizabeth 0:11:45.0 0:29:40.0 0:17:55.0 15
19 114 Sadie Sarvis Portland 0:11:30.0 0:29:37.0 0:18:07.0 16
20 154 Lizzie Cattell Falmouth 0:13:30.0 0:31:49.0 0:18:19.0
21 147 Maddie Whittier NYA 0:13:15.0 0:31:38.0 0:18:23.0 17
22 137 Cameron Harrod Clark Falmouth 0:12:45.0 0:31:42.0 0:18:57.0
23 124 Sophie Hulbert Portland 0:12:00.0 0:31:24.0 0:19:24.0 18
24 115 Laura Frank NYA 0:11:30.0 0:30:57.0 0:19:27.0 19
25 153 Marian Bergkamp Falmouth 0:13:30.0 0:34:35.0 0:21:05.0
26 151 Olivia Leavitt Falmouth 0:13:30.0 0:34:39.0 0:21:09.0
27 133 Caroline Levy Falmouth 0:12:30.0 0:33:42.0 0:21:12.0
28 120 Abby McKelvy NYA 0:11:45.0 0:33:29.0 0:21:44.0 20
29 134 Elin Roland Portland 0:12:30.0 0:34:16.0 0:21:46.0
30 119 Quinn Lavigne Portland 0:11:45.0 0:34:04.0 0:22:19.0
31 150 Sara Twombly Falmouth 0:13:15.0 0:35:37.0 0:22:22.0
32 105 Jillian Bjorn-Carlson NYA 0:11:00.0 0:33:34.0 0:22:34.0
33 157 Abbey Mitchell Falmouth 0:13:45.0 0:36:57.0 0:23:12.0
34 116 Abby Donnelly Waynflete 0:11:45.0 0:35:07.0 0:23:22.0 24
35 127 Isabel Clarke Cape Elizabeth 0:12:15.0 0:35:42.0 0:23:27.0
36 122 Sierra Bates Cape Elizabeth 0:12:00.0 0:35:31.0 0:23:31.0
37 156 Sandy Clement Falmouth 0:13:45.0 0:37:41.0 0:23:56.0
38 138 Meghan Kelly Portland 0:12:45.0 0:37:11.0 0:24:26.0
39 143 Michaela Weeks NYA 0:13:00.0 0:37:30.0 0:24:30.0
40 142 Quinn Snyder Portland 0:13:00.0 0:37:39.0 0:24:39.0
41 129 Alison Savage Portland 0:12:15.0 0:37:27.0 0:25:12.0
42 149 Haley Snyder Portland 0:13:15.0 0:39:10.0 0:25:55.0
43 132 Cara Kelley Cape Elizabeth 0:12:30.0 0:39:13.0 0:26:43.0
44 152 Caroline Andrews Falmouth 0:13:30.0 0:40:22.0 0:26:52.0
45 140 Jenna Wallace Cape Elizabeth 0:12:45.0 0:39:38.0 0:26:53.0
46 139 Lizzie Roche NYA 0:12:45.0 0:40:06.0 0:27:21.0
47 131 Lydia Belden Waynflete 0:12:30.0 0:40:33.0 0:28:03.0 28
47 126 Anna Witt Waynflete 0:12:15.0 0:40:18.0 0:28:03.0
49 121 Elizabeth Berthy Waynflete 0:12:00.0 0:41:17.0 0:29:17.0
50 144 Monica Planinsek Cape Elizabeth 0:13:00.0 0:42:20.0 0:29:20.0
51 136 Emily LoBosco Cape Elizabeth 0:12:45.0 0:43:37.0 0:30:52.0
52 130 Maria Moreau NYA 0:12:15.0 0:43:26.0 0:31:11.0
155 Emily Connolly Falmouth 0:13:30.0 DNF
110 Kristin Dugas NYA 0:11:15.0 DNF
111 Maggie Johnson Waynflete 0:11:30.0 DNF
125 Adela McVicar NYA 0:12:00.0 DNF
146 Josselyn Richard Daniels Portland 0:13:15.0 DNF
SCHOOL SCORE
Falmouth 20
Cape Elizabeth 34
Portland 50
NYA 66
Waynflete 71
* - Denotes Skimeister (C)2006 Seth Duda