U.S. SKI AND SNOWBOARD ASSOCIATION
STATE CLASS B MIDDLE SCHOOL GIRLS CLASSIC RACE
USSA RACE CODE No.
Farmington Ski Club FEBRUARY 16, 2008
Titcomb Mountain
BIB COMPETITOR----------------------------- FINAL
RANK Nr USSA Nr SURNAME+NAME CLS NAT/YR TIME
1 13 Wood, Emma MTA 13:25.1
2 4 Huntington, Adrian HEB A 13:26.2
3 17 Becker, Sarah YAR 13:34.4
4 64 Conrad, Olivia YAR 14:15.6
5 5 Smith, Isabel MAR 14:19.9
6 1 Walsh, Phoebe YAR 14:21.0
7 14 Hatton, Dana CAPE 14:47.1
8 30 Humphries, Tara CNY 14:49.1
9 43 Lesnikova, Ihila YAR 14:55.9
10 12 Martin, Emily MER 14:56.3
11 44 Anderson, Ashley MAR 14:57.2
12 7 Wilcox, Lucy LHG 15:01.8
13 39 Chace-Donahue, Zoe MER 15:08.8
14 33 Nurse, Rosemary MAR 15:10.1
15 3 James, Sadie* SAST 15:15.0
16 65 Adams, Sarah MAR 15:15.5
17 9 Bloch, Dana FAL 15:19.8
18 31 Crawford, Caitlin* YAR 15:21.5
19 57 Ventura, Katie FAL 15:32.1
20 54 Elvidge, Brittany YAR 15:33.9
21 15 Popenoe,Abby POR 15:38.4
22 26 Chace-Donahue, Emilie MER 15:43.1
23 20 Critchfield, Maya LR 15:44.1
24 78 Lucas, Alex* YAR 15:54.2
25 73 O'Neill, Annie YAR 15:55.4
26 19 Graziano, Harley MAR 15:58.5
27 69 Geistwalker, Lani MER 16:02.6
28 50 Wu, Teagan MER 16:02.7
29 47 Hebson, Catherine FAL 16:06.4
30 16 Lambert, Julia CNY 16:08.6
31 27 McGrath, Emilia MTA 16:09.8
32 21 Ricardi, Sandra LHG 16:10.5
33 36 Hoch, Olivia FAL 16:15.1
34 59 Anderton, Hannah MOMS 16:17.3
35 66 Abramson, Jessica FAL 16:18.3
36 23 Roberts, Helen FAL 16:24.6
37 85 Scott, Leika** FAL 16:31.6
38 40 Bouchard, Maggie MTA 16:35.8
39 74 Paradis, Kate MAR 16:43.4
40 84 Horney, Taylor** YAR 16:57.0
41 51 Davis, Sophie MTA 17:06.6
42 45 Giggey, Amanda LHG 17:06.9
43 77 Jacobs, Haydee MER 17:07.5
44 55 Olson, Emma MAR 17:08.7
45 87 Adams, Carrie** YAR 17:14.7
46 62 Governali, Francesca CAPE 17:15.2
47 49 Normandin, Arianna MOMS 17:22.6
48 86 Lockwood, Claudia** YAR 17:25.8
49 79 Kavanah, Grace MAR 17:39.2
50 28 McIntyre, Kelsey CAPE 17:51.8
51 75 Levy, Caroline FAL 17:54.4
52 56 Pelkey, Robin LHG 17:56.2
53 34 Sutherland, Karen LHG 18:12.3
54 22 Thomas, Mia* FRE 18:39.1
55 80 Harrod-Clark, Cameron FAL 18:39.7
56 18 Luce, Elise* SAST 18:45.5
57 52 Richards, Elle CAPE 19:08.7
58 71 McInerney, Abby CAPE 19:22.5
59 82 Purcell, Willa MER 19:24.0
60 60 Simmons, Liza MER 19:24.1
61 8 Pier, Sarah* FRE 19:58.2
62 83 Chiappetta, Maddy** MAR 19:59.7
63 24 Murray, Kiera NYA 20:25.9
64 53 Spritz, Charlotte POR 20:44.0
65 29 Lavigne, Quinn POR 21:03.2
66 76 Brooks, Sylvia MOMS 21:43.8
67 70 Wright, Jess MTA 21:56.1
68 35 Sturtevant, Emily FRE 22:47.6
69 32 Rosenberg, Hattie* SAST 22:57.5
70 46 Pier, Eli* FRE 23:14.5
71 38 Miller, Jamie MOMS 24:11.8
72 67 Weeks, Michaela NYA 24:45.7
73 81 Powers, Emily MOMS 25:40.4
74 11 Spencer, Laura MOMS 27:08.5
75 25 Perry, Jennifer MOMS 36:57.4
10 Gray, Ruth NYA DNS
2 Cough, Abby WAY DNS
6 Wiser, Maguerite LR DNS
37 Silverman, Maisie NYA DNS
41 Page, Katie CAPE DNS
42 Roland, Elin POR DNS
48 Bjorn-Caron, Jillian NYA DNS
58 Moreau, Maria NYA DNS
61 Lynch, Kelly MTA DNS
63 Savage, Alison POR DNS
68 Mason, Emma MOMS DNS
72 Kelly, Meghan POR DNS
STATE CLASS B MIDDLE SCHOOL GIRLS FREESTYLE RACE
USSA RACE CODE No.
Farmington Ski Club FEBRUARY 16, 2008
Titcomb Mountain
BIB COMPETITOR----------------------------- FINAL
RANK Nr USSA Nr SURNAME+NAME CLS NAT/YR TIME
1 1 Becker, Sarah YAR 10:52.4
2 4 Huntington, Adrian HEB 10:57.5
3 31 Conrad, Olivia YAR 11:48.9
4 13 Wood, Emma MTA 12:03.2
5 7 Wilcox, Lucy LHG 12:08.8
6 5 Smith, Isabel MAR 12:11.7
7 30 Humphries, Tara CNY 12:24.0
8 19 Nurse, Rosemary MAR 12:28.3
9 9 Hebson, Catherine FAL 12:29.1
10 17 Crawford, Caitlin* YAR 12:34.6
11 43 Walsh, Phoebe YAR 12:40.7
12 14 Hatton, Dana CAPE 12:43.4
13 23 Ventura, Katie FAL 12:51.9
14 20 Critchfield, Maya LR 12:55.7
15 72 Lesnikova, Ihila YAR 12:56.8
16 39 Chace-Donahue, Zoe MER 12:57.3
17 64 Lucas, Alex* YAR 13:06.5
18 6 Wiser, Marguerite LR 13:09.5
19 26 Chace-Donahue, Emilie MER 13:21.2
20 60 Wu, Teagan MER 13:23.6
21 54 Horney, Taylor* YAR 13:23.8
22 33 Anderson, Ashley MAR 13:25.0
23 59 Anderton, Hannah MOMS 13:26.5
24 36 Bloch, Dana FAL 13:27.6
25 15 Popenoe, Abby POR 13:36.7
26 3 James, Sadie* SAST 13:43.3
27 44 Adams, Sarah MAR 13:47.8
28 74 Scott, Leika* FAL 13:51.6
29 77 Adams, Carrie* YAR 13:55.4
30 12 Martin, Emily MER 14:00.2
31 21 Ricardi, Sandra LHG 14:03.0
32 47 Roberts, Helen FAL 14:06.1
33 65 Graziano, Harley MAR 14:06.4
34 27 McGrath, Emilia MTA 14:14.7
35 66 Hoch, Olivia FAL 14:16.0
36 82 Lockwood, Claudia** YAR 14:22.2
37 62 Governali, Francesca CAPE 14:25.7
38 16 Lambert, Julia CNY 14:29.3
39 73 Colan, Caroline MAR 14:33.9
40 55 Olson, Emma MAR 14:37.0
41 76 Geistwalker, Lani MER 14:43.2
42 28 McIntyre, Kelsey CAPE 14:53.4
43 69 Jeffers, Sierra MER 14:54.9
44 57 Abramson, Jessica FAL 14:56.7
45 34 Giggey, Amanda LHG 15:00.9
46 10 Gray, Ruth NYA 15:03.5
47 24 Murray, Kiera NYA 15:04.9
48 40 Bouchard, Maggie MTA 15:29.1
49 22 Thomas, Mia* FRE 15:31.5
50 49 Normandin, Arianna MOMS 15:42.3
51 52 Richards, Elle CAPE 15:45.3
52 51 Davis, Sophie MTA 15:55.5
53 71 McInerney, Abby CAPE 15:59.6
54 56 Pelkey, Robin LHG 16:02.8
55 45 Sutherland, Karen LHG 16:06.8
56 8 Pier, Sarah* FRE 16:17.1
57 83 Chiapetta, Maddy** MAR 16:33.4
58 78 Potter, Shelby MAR 16:42.4
59 81 Simmons, Liza MER 16:47.8
60 46 Pier, Eli* FRE 17:09.9
61 18 Luce, Elise* SAST 18:05.0
62 11 Brooks, Sylvia MOMS 18:18.1
63 35 Sturtevant, Emily FRE 18:28.5
64 67 Weeks, Michaela NYA 19:01.3
65 61 Lynch, Kelly MTA 19:21.2
66 79 Twombly, Sara FAL 19:22.0
67 50 Purcell, Willa MER 19:24.9
68 29 Lavigne, Quinn POR 19:50.1
69 32 Rosenberg, Hattie* SAST 20:28.5 SM8 / 2
70 80 Miller, Jamie MOMS 21:14.4
71 75 Normandin, Tiara MOMS 21:19.8
72 68 Spencer, Laura MOMS 22:39.5
73 53 Kelly, Meghan POR 24:01.3
74 25 Powers, Emily MOMS 24:42.2
75 63 Savage, Alison POR 25:01.1
70 Wright, Jess MTA DNS
58 Moreau, Maria NYA DNS
48 Bjorn-Caron, Jillian NYA DNS
42 Roland, Elin POR DNS
41 Page, Katie CAPE DNS
38 Mason, Emma MOMS DNS
37 Silverman, Maisie NYA DNS
2 Cough, Abby WAY DNS
STATE CLASS B MIDDLE SCHOOL BOYS CLASSIC RACE
USSA RACE CODE No.
Farmington Ski Club FEBRUARY 16, 2008
Titcomb Mountain
BIB COMPETITOR----------------------------- FINAL
RANK Nr USSA Nr SURNAME+NAME CLS NAT/YR TIME
1 104 Blouin, Reid MAR 11:06.5
2 101 Hall, Jackson YAR 11:39.6
3 124 Follo, Tim FAL 11:45.0
4 111 Reynolds, Nate MER 11:51.6
5 108 McGrory, Conor FAL 12:04.2
6 114 Yokabaskas, James CAPE 12:18.3
7 118 Sullivan, Thomas YAR 12:31.7
8 142 Espy, Josh MER 12:32.1
9 153 Grigel, Kyle FAL 12:38.7
10 139 McCatherine, Jamie FAL 12:44.4
11 120 Watson, Taylor MAR 12:49.1
12 150 Chiappetta, Louis MAR 12:53.1
13 136 Varney, Jon MAR 12:53.4
14 113 Reifman-Packett, Andy MTA 12:59.1
15 156 Mesones, Juan MER 13:28.2
16 162 Daigle, Alec MAR 13:31.9
17 103 Chenard, Jay SAST 13:36.2
18 135 Morse, Sam* SAST 13:36.4
19 165 Tartre, Ryan FAL 13:43.1
20 107 Sturtevant, Alex FRE 13:48.6
21 149 Rosenberg, Trent* SAST 13:56.3
22 158 Barksdale, Matt CAPE 13:59.7
23 148 Grout, Drew* YAR 14:08.6
24 179 Briggs, Henry FAL 14:14.7
25 117 Humphries, Kellan IND 14:16.7
26 133 Burgess, John IND 14:23.3
27 119 Carlton, Nick SAST 14:24.4
28 134 Jacobs, Chester YAR 14:24.5
29 168 Cooper, Calvin MER 14:26.9
30 130 McInerney, Ian CAPE 14:27.1
31 186 Deady, Owen MER 14:37.2
32 129 St.Laurent, Ben MTA 14:41.6
33 171 Jones, Sammy YAR 14:42.1
34 172 Williams, Briggs SAST 14:46.6
35 106 Holmquist, Jeremy LHG 14:50.9
36 160 Prescott, Calvin YAR 14:53.9
37 127 Kelly, Connor MER 15:02.9
38 131 Chandler, Kuba POR 15:07.0
39 178 Gilbert, Jordan MAR 15:12.9
40 183 Walker, Tom FAL 15:20.3
41 145 Barber, Max* CAPE 15:22.0
42 187 Morse, Tim MER 15:30.9
43 138 Petherbridge, Owen* FRE 15:51.4
44 123 Breer, Griffin* FRE 15:55.0
45 185 Brainard, Bennett MER 15:56.8
46 173 Mitchell, Carson MAR 16:01.1
47 177 Cody, Ryan* YAR 16:05.7
48 184 Barksdale, Sam CAPE 16:08.8
49 190 Woodbury, Matt** YAR 16:13.3
50 155 Eastman, Silas MOMS 16:17.2
51 102 Kingsbury, Dylan WAY 16:17.3
52 144 Wood, Sam MTA 16:17.4
53 105 Bridge-Koenigsburg,Colin LR 16:18.4
54 167 Caffrey, Peter MOMS 16:22.5
55 112 Jepson, Anders SCAR 16:47.1
56 169 Brady, Jacob CAPE 16:51.9
57 122 Rogers, Nick LHG 16:57.9
58 175 Aicher, Toby FAL 16:58.1
59 137 Wilbur, Garrett LHG 17:01.4
60 176 Haversat, Adam CAPE 17:02.7
61 181 Grover, Ian YAR 17:13.6
62 189 Highland, Matt** YAR 17:14.3
63 188 Dorsett, Carter** YAR 17:18.9
64 151 Phillips, Paul LHG 17:37.5
65 215 Kiffney, Tom POR 17:53.0
66 140 Schwarm, Kevin NYA 18:05.6
67 152 Vitali, David FRE 18:08.5
68 109 Guliani, Rudy NYA 18:20.2
69 116 White, Ryder CNY 18:21.8
70 163 Harmer, Cam LHG 18:40.8
71 125 Weeks, Ben NYA 18:47.0
72 132 Houston, Jasper CNY 19:05.9
73 180 Lynch, Jake CAPE 19:08.4
74 174 Neal, Bryce LHG 19:16.7
75 110 Griffin, Dacota MOMS 19:35.3
76 159 Kiffney, Joe POR 20:02.2
77 182 Stevens, Jacob MAR 20:02.5
78 157 Read, Conner MTA 22:10.2
79 126 Hikel, Greyson MOMS 22:22.5
80 141 Edson, Forest MOMS 22:33.8
81 143 Clary, Alex SCAR 23:20.2
82 121 Smith, Graham LR 26:45.5
128 Summerson, Mitch SCAR DNS
146 Hart, Ben POR DNS
147 Bright, Wesley IND DNS
154 Beauregard, Nick NYA DNS
164 Wade, Liam FRE DNS
166 Ward-Chene, Nate NYA DNS
170 Morrow-Spitzer, Jacob POR DNS
161 Faraday, Thomas* SAST DSQ
STATE CLASS B MIDDLE SCHOOL BOYS 3 KM FREESTYLE RACE
USSA RACE CODE No.
Farmington Ski Club FEBRUARY 16, 2008
Titcomb Mountain
BIB COMPETITOR----------------------------- FINAL
RANK Nr USSA Nr SURNAME+NAME CLS NAT/YR TIME
1 104 Blouin, Reid MAR 9:36.7
2 101 Hall, Jackson YAR 9:42.9
3 108 Follo, Tim FAL 10:02.1
4 114 Yokabaskas, James CAPE 10:24.0
5 139 Grigel, Kyle FAL 10:29.4
6 155 Mesones, Juan MER 10:40.8
7 152 Tartre, Ryan FAL 10:42.1
8 111 Reynolds, Nate MER 10:48.9
9 124 McGrory, Conor FAL 10:49.0
10 164 McCatherine, Jamie FAL 10:49.3
11 120 Watson, Taylor MAR 11:11.3
12 136 Chiappetta, Louis MAR 11:11.8
13 118 Sullivan, Thomas YAR 11:13.0
14 149 Varney, Jon MAR 11:20.0
15 142 Espy, Josh MER 11:21.6
16 134 Jacobs, Chester YAR 11:24.7
17 161 Daigle, Alec MAR 11:31.8
18 117 Humphries, Kellan IND 11:37.2
19 113 Reifman-Packett, Andy MTA 11:39.5
20 135 Morse, Sam* SAST 11:45.6
21 147 Grout, Drew* YAR 11:49.2
22 159 Becker, Braden YAR 11:50.8
23 148 Rosenberg, Trent* SAST 11:52.3
24 127 Deady, Owen MER 11:56.9
25 107 Sturtevant, Alex FRE 12:04.1
26 144 Barber, Max* CAPE 12:10.6
27 130 McInerney, Ian CAPE 12:10.7
28 174 Watson, Byron FAL 12:18.2
29 119 Carlton, Nick SAST 12:21.4
30 103 Chenard, Jay SAST 12:25.8
31 175 Newlin, Mitch MER 12:31.8
32 102 Kingsbury, Dylan WAY 12:33.0
33 157 Barksdale, Matt CAPE 12:33.1
34 106 Holmquist, Jeremy LHG 12:43.4
35 123 Breer, Griffin* FRE 12:44.6
36 189 Cody, Ryan** YAR 12:54.0
37 171 Williams, Briggs SAST 12:57.7
38 184 Decker, Ben YAR 13:11.4
39 138 Petherbridge, Owen* FRE 13:13.6
40 181 Kane, Samuel FAL 13:15.4
41 128 Summerson, Mitch SCAR 13:16.0
42 143 Wood, Sam MTA 13:16.4
43 170 Woodbury, Matt* YAR 13:17.6
44 185 Gilbert, Jordan MAR 13:19.4
45 179 Solmitz, Korey MAR 13:20.7
46 115 Chandler, Kuba POR 13:21.0
47 154 Eastman, Silas MOMS 13:23.4
48 178 Jones, Sammy YAR 13:25.8
49 168 Brady, Jacob CAPE 13:28.8
50 172 Mitchell, Carson MAR 13:39.3
51 183 Haversat, Adam CAPE 13:42.2
52 129 St. Laurent, Ben MTA 13:57.0
53 150 Wilbur, Garrett LHG 13:57.4
54 187 Fischman, Will MER 14:04.1
55 137 Rogers, Nick LHG 14:08.2
56 105 Bridge-Koenigsburg, Colin LR 14:09.8
57 176 Wasserman, Jake CAPE 14:13.4
58 182 Hayes, Charlie MER 14:14.3
59 133 Burgess, John IND 14:18.3
60 122 Marshall, Danny LHG 14:19.6
61 160 Faraday, Thomas* SAST 14:24.4
62 167 Davis, Carson MER 14:24.9
63 151 Vitali, David FRE 14:32.0
64 112 Jepson, Anders SCAR 14:38.4
65 190 Dorsett, Carter** YAR 14:41.1
66 162 Phillips, Paul LHG 14:43.4
67 188 Lynch, Jake CAPE 14:48.3
68 109 Guliani, Rudy NYA 15:00.6
69 132 Houston, Jasper CNY 15:09.9
70 141 Caffrey, Peter MOMS 15:19.4
71 191 Highland, Matt** YAR 15:23.8
72 116 White, Ryder CNY 15:47.7
73 131 Kiffney, Tom POR 15:58.1
74 125 Weeks, Ben NYA 16:00.0
75 186 Kane, Aaron FAL 16:09.0
76 173 Harmer, Cam LHG 16:35.9
77 140 Schwarm, Kevin NYA 17:08.5
78 180 Neal, Bryce LHG 17:47.8
79 169 Kiffney, Joe POR 18:43.4
80 126 Edson, Forest MOMS 18:53.5
81 166 Griffin, Dacota MOMS 18:58.2
82 158 Farber, Dylan POR 19:20.2
83 121 Smith, Graham LR 19:22.3
84 110 Hikel, Greyson MOMS 19:43.9
85 156 Read, Conner MTA 21:34.6
177 Morrow-Spitzer, Jacob POR DNS
165 Ward-Chene, Nate NYA DNS
163 Wade, Liam FRE DNS
153 Beauregard, Nick NYA DNS
146 Bright, Wesley IND DNS
145 Hart, Ben POR DNS