Girls Results Twinbrooks 2/5/04

 

Place Name School Start time Final Time
1 Lucy Garrec Freeport 00:30.0 08:10.5 07:40.5
2 Alison Hall Greely 00:30.0 08:29.5 07:59.5
3 Erin Hatton Cape Elizabeth 01:00.0 09:01.1 08:01.1
4 Holly Whitney Waynflete 00:15.0 08:19.6 08:04.6
5 McKayla Dunfey Cape Elizabeth 00:30.0 08:47.2 08:17.2
6 Melanie Ross Freeport 02:15.0 10:36.5 08:21.5
7 Nina Whitney Waynflete 00:45.0 09:07.1 08:22.1
8 Bonnie Johnson Freeport 01:00.0 09:37.7 08:37.7
9 Emily Attwood Cape Elizabeth 01:30.0 10:08.3 08:38.3
10 Tess Carley Greely 02:00.0 10:42.9 08:42.9
11 Rachel Hall Cape Elizabeth 02:00.0 10:44.4 08:44.4
12 Kelsey Nichols Merriconeag 00:30.0 09:21.7 08:51.7
13 Amy Lones Greely 01:00.0 09:55.4 08:55.4
14 Robin Gleason Freeport 01:30.0 10:37.3 09:07.3
15 Adele Espy Merriconeag 01:45.0 10:53.8 09:08.8
15 Daly, Nora Cape Elizabeth 03:00.0 12:10.8 09:10.8
17 Beem, Tess Yarmouth 03:00.0 12:10.8 09:10.8
18 Caroline Webster Merriconeag 02:15.0 11:37.2 09:22.2
19 Christine Landis Greely 01:30.0 10:52.6 09:22.6
20 Monica Kahn Freeport 03:45.0 13:08.3 09:23.3
21 Julianna Lord Yarmouth 00:45.0 10:11.0 09:26.0
22 Skyler Dunfey Cape Elizabeth 02:30.0 12:00.4 09:30.4
23 Hannah Coleman Yarmouth 01:30.0 11:01.4 09:31.4
24 Amanda Cormier G-NG 01:15.0 10:49.8 09:34.8
25 Carolyn Highland Yarmouth 02:00.0 11:38.0 09:38.0
26 Emily Licht G-NG 00:45.0 10:38.1 09:53.1
26 Emily Makyen Greely 02:30.0 12:26.1 09:56.1
28 Ariel Moser G-NG 01:45.0 11:44.2 09:59.1
29 Chelsea Eddy Lake Region 02:45.0 12:52.8 10:07.8
30 Hannah Strickland Merriconeag 01:00.0 11:09.3 10:09.3
31 Ilka Hadlock Yarmouth 02:45.0 12:56.8 10:11.8
32 Wennberg. Lily Cape Elizabeth 03:15.0 13:27.4 10:12.4
33 Alison Dawe Freeport 03:00.0 13:15.6 10:15.6
34 Emily Bruce Freeport 04:00.0 14:18.3 10:18.3
35 Hunter, Leila Portland 00:15.0 10:35.9 10:20.9
36 Sarah Weirich Freeport 03:45.0 14:08.5 10:23.5
37 Molly Susla Freeport 03:30.0 14:00.1 10:30.1
38 Margot Haines Yarmouth 02:15.0 12:50.4 10:35.4
39 Kelsey Matheson Freeport 04:15.0 14:54.4 10:39.4
40 Anna Boots Greely 03:15.0 13:54.7 10:39.7
41 Kristin Kerney Cape Elizabeth 04:00.0 14:40.0 10:40.0
42 Emily Garand Yarmouth 04:00.0 14:47.2 10:47.1
43 Jessa Steinman Merriconeag 03:15.0 14:08.0 10:53.0
44 Emily Follo Falmouth 01:15.0 12:09.0 10:54.0
45 Croft, Zoe Cape Elizabeth 03:30.0 14:25.4 10:55.4
46 Isabella Burgess Merriconeag 02:30.0 13:28.2 10:58.2
47 Stackhouse, Lauren Yarmouth 05:00.0 16:02.7 11:02.7
48 Courtney Mazur Falmouth 00:30.0 11:35.9 11:05.9
49 Christina DeFuso Yarmouth 04:00.0 15:17.1 11:17.2
50 Sarah Abramson Falmouth 01:45.0 13:06.8 11:21.8
51 Julia Gordon Portland 01:30.0 12:53.9 11:23.9
52 Zoe Kitchel Falmouth 02:15.0 13:42.2 11:27.2
53 Jamie Reagan Waynflete 01:15.0 12:43.3 11:28.3
54 Marika Cowan Greely 02:45.0 14:24.7 11:39.7
55 Moser, Rachel Yarmouth 03:45.0 15:25.9 11:40.9
56 Hensley, Anne Yarmouth 03:15.0 14:56.0 11:41.0
57 Lesley Warn Portland 01:00.0 12:42.2 11:42.2
58 Jill Hutchinson Portland 02:00.0 13:44.3 11:44.3
59 Lambert, Brook Cape Elizabeth 03:45.0 15:30.1 11:45.1
60 Lynn Cherry Molly Ocket 00:45.0 12:41.1 11:56.1
61 Emily Beringer Cape Elizabeth 04:15.0 16:26.4 12:11.4
62 Richelle Burgess Lake Region 01:15.0 13:26.5 12:11.5
63 Hewitt, Lucy Cape Elizabeth 05:15.0 17:29.3 12:14.3
64 Boland, Clare Cape Elizabeth 05:00.0 17:14.6 12:14.6
65 Haly Perry Falmouth 02:30.0 14:45.1 12:15.1
66 Mullin, Elsa Cape Elizabeth 05:00.0 17:17.3 12:17.3
67 Lily Cuellar Merriconeag 03:00.0 15:21.9 12:21.9
68 Doss, Hannah Cape Elizabeth 05:30.0 17:58.0 12:28.0
69 Katy MacColl Cape Elizabeth 04:15.0 16:47.5 12:32.5
70 Loring, Gabrielle Cape Elizabeth 05:00.0 17:33.7 12:33.7
71 Lindsey Miller Greely 03:45.0 16:29.7 12:44.7
72 Emma Kast Cape Elizabeth 04:15.0 17:05.8 12:50.8
73 Cooley, Sarah Cape Elizabeth 04:45.0 17:42.0 12:57.0
74 Meagher, Mary Kate Cape Elizabeth 04:45.0 17:52.5 13:07.5
75 Darling,Magie Cape Elizabeth 05:15.0 18:24.5 13:09.5
76 Lindsay MacGillivray Molly Ocket 01:15.0 14:31.7 13:16.7
77 Hannah Door Greely 03:30.0 16:49.6 13:19.7
78 Jessica Hoch Falmouth 03:15.0 16:37.2 13:22.2
79 Rand, Lindsay Cape Elizabeth 04:45.0 18:12.3 13:27.3
80 Brenna Bialik Yarmouth 04:30.0 18:00.8 13:30.8
81 Emily Taintor Cape Elizabeth 04:30.0 18:05.8 13:35.8
82 Van Kennan Yarmouth 03:30.0 17:16.8 13:46.8
83 Natalie Aiken Yarmouth 04:30.0 18:42.3 14:12.3
84 Leanne Porcaro G-NG 02:15.0 16:35.2 14:20.2
85 Leia Farnham Molly Ocket 00:15.0 14:39.6 14:24.6
86 Stack, Grace Cape Elizabeth 05:30.0 20:55.1 15:25.1
87 Lexa Weatherbie Cape Elizabeth 04:30.0 20:07.2 15:37.2
88 Darling, Anna Cape Elizabeth 05:15.0 21:15.9 16:00.9
89 Kane, Caitlin Cape Elizabeth 05:15.0 22:28.7 17:13.7
90 Turesky, Marisa Cape Elizabeth 05:30.0 22:44.0 17:14.0

 

Boys Results Twinbrooks 2/5/04

 

Place Name School Start Time Finish Final Time
1 Sam Tarling Merriconeag 15:15.0 22:24.2 0:07:09
2 Jonathan Poole Yarmouth 15:00.0 22:11.6 0:07:12
3 Will Woodword Yarmouth 15:30.0 22:51.7 0:07:22
4 Cameron Grillo Freeport 15:45.0 23:21.2 0:07:36
5 Lucas Milliken Merriconeag 16:30.0 24:26.4 0:07:56
6 Russ Morrazini Greely 15:45.0 23:45.0 0:08:00
7 Tom Regan Waynflete 15:00.0 23:02.8 0:08:03
8 Calvin Klopp Cape Elizabeth 15:15.0 23:19.0 0:08:04
9 Bobby Yokabaskas Cape Elizabeth 15:45.0 23:51.9 0:08:07
10 Henry Gleason Greely 16:15.0 24:39.6 0:08:25
11 Cam Woodword Yarmouth 16:45.0 25:13.2 0:08:28
12 Alden Collet Freeport 15:15.0 23:46.2 0:08:31
13 Jack Gross Yarmouth 17:00.0 25:48.8 0:08:49
14 Robbie Highland Yarmouth 17:30.0 26:20.4 0:08:50
15 Will Smith Freeport 16:15.0 25:09.3 0:08:54
16 Gordon Scannell Greely 17:15.0 26:12.1 0:08:57
16 Andrew Collins Waynflete 15:30.0 24:27.3 0:08:57
18 Jason Hichborn Yarmouth 17:45.0 26:46.2 0:09:01
19 Alex Thompson Freeport 17:15.0 26:16.6 0:09:02
20 Gain Robinson Greely 16:45.0 25:56.7 0:09:12
21 Jimmy Dealman Portland 15:00.0 24:13.6 0:09:14
22 Chris Climo Molly Ocket 19:00.0 28:17.0 0:09:17
23 Ben Sweet Freeport 18:15.0 27:32.7 0:09:18
23 Seamus McMorrow Freeport 18:45.0 28:03.3 0:09:18
25 Anders Samuelson Freeport 17:00.0 26:19.4 0:09:19
26 Brendan Champagne Portland 15:45.0 25:08.3 0:09:23
27 Ben Nichols G-NG 15:30.0 24:54.8 0:09:25
28 Alex Thomas Greely 17:45.0 27:11.3 0:09:26
29 Alex Lyscars Merriconeag 15:45.0 25:14.5 0:09:30
30 Nate Fuller Freeport 19:15.0 28:45.7 0:09:31
31 Ira Vogel Yarmouth 18:15.0 27:54.2 0:09:39
32 Cotey Green Freeport 20:15.0 29:58.5 0:09:44
33 Matt Saulter Yarmouth 18:30.0 28:14.8 0:09:45
34 David Gormley Merriconeag 16:30.0 26:16.0 0:09:46
35 Peter Schrader Yarmouth 19:30.0 29:18.6 0:09:49
36 James LePage Greely 18:15.0 28:04.2 0:09:49
37 Reed Wommack Yarmouth 20:00.0 29:50.7 0:09:51
38 Tom Ryan Waynflete 16:00.0 25:52.6 0:09:53
39 Cooper Maxwell Molly Ocket 18:30.0 28:25.8 0:09:56
40 Jonathan Klippert Greely 20:30.0 30:26.5 0:09:56
41 Pete Barton Cape Elizabeth 16:15.0 26:14.7 0:10:00
41 Sam York Freeport 18:00.0 28:00.3 0:10:00
43 Drew Graham Greely 18:45.0 28:46.7 0:10:02
44 William Walsh Yarmouth 19:00.0 29:04.7 0:10:05
45 Greg Hepper Falmouth 17:00.0 27:13.5 0:10:14
46 Luke Barbour Falmouth 16:30.0 26:45.1 0:10:15
47 Spencer Wenvland Portland 16:45.0 27:10.6 0:10:26
47 Eric D'Agostino Falmouth 16:00.0 26:26.1 0:10:26
49 Steven Derrey Yarmouth 19:45.0 30:20.7 0:10:36
50 Joshua Nightingale Yarmouth 19:45.0 30:24.9 0:10:40
51 Aaron Peisner Portland 16:15.0 26:56.8 0:10:42
52 Jacob Fillebrown Molly Ocket 17:45.0 28:29.5 0:10:45
52 Davis Backer Cape Elizabeth 16:45.0 27:29.9 0:10:45
53 Adam Sanford Yarmouth 20:30.0 31:15.7 0:10:46
54 Otis Wortleg Greely 20:00.0 30:49.6 0:10:50
54 Sky Kritchfield Lake Region 16:00.0 26:50.5 0:10:50
56 Eric Shultz Molly Ocket 16:00.0 26:51.1 0:10:51
57 Brent Maurice G-NG 17:30.0 28:24.9 0:10:55
57 John Vicenzi Yarmouth 20:45.0 31:40.2 0:10:55
58 Paul Wennberg Cape Elizabeth 20:00.0 30:57.5 0:10:58
59 Leo Oliva Yarmouth 21:15.0 32:15.0 0:11:00
60 Dan Gibson Molly Ocket 18:00.0 29:01.1 0:11:01
61 Noah Mikaelean Freeport 20:00.0 31:03.5 0:11:04
62 Owen Lehmer Freeport 20:45.0 31:50.9 0:11:06
63 Connor Yost Freeport 19:30.0 30:36.8 0:11:07
64 Jordan Lajoie Yarmouth 20:15.0 31:24.8 0:11:10
64 Nathan Marcus Greely 20:00.0 31:10.3 0:11:10
66 Sanders Wommack Yarmouth 21:00.0 32:11.6 0:11:12
67 Brian Andrews Greely 19:15.0 30:30.1 0:11:15
68 Ben Boutin Freeport 20:30.0 31:46.3 0:11:16
69 Grant Backer Cape Elizabeth 17:15.0 28:36.0 0:11:21
70 Tristan Shippen Portland 17:30.0 28:56.9 0:11:27
71 Derick Prox Molly Ocket 16:45.0 28:14.2 0:11:29
72 Peter Michaelson Yarmouth 21:30.0 33:07.2 0:11:37
73 Aaron Ricardi G-NG 17:00.0 28:38.2 0:11:38
74 Greg Ordway Freeport 19:45.0 31:24.0 0:11:39
74 Peter Alexander Cape Elizabeth 17:30.0 29:09.5 0:11:39
76 Brad Barbour Falmouth 18:00.0 29:42.0 0:11:42
77 Tiger Waynflete 20:45.0 32:29.7 0:11:45
77 Wes Richards Cape Elizabeth 18:45.0 30:29.8 0:11:45
79 Finn Melanson Cape Elizabeth 20:45.0 32:30.6 0:11:46
79 Jackson Bloch Falmouth 18:30.0 30:19.5 0:11:49
81 Turner Mather Yarmouth 21:15.0 33:09.2 0:11:54
82 Justin Wendler Yarmouth 21:00.0 33:00.8 0:12:01
82 Ross Kendrick Yarmouth 21:00.0 33:01.4 0:12:01
84 David Mangone Yarmouth 21:00.0 33:03.0 0:12:03
85 Ben Weigel Falmouth 17:15.0 29:19.4 0:12:04
86 Will Hayes Falmouth 18:45.0 30:53.3 0:12:08
87 James Hobbs Cape Elizabeth 18:15.0 30:24.4 0:12:09
88 Stephen Bennett Lake Region 15:00.0 27:09.8 0:12:10
89 Sam Hildreth G-NG 16:00.0 28:26.3 0:12:26
90 Sam Woodbury Yarmouth 21:15.0 33:41.8 0:12:27
91 Jesse Sawin Molly Ocket 17:30.0 30:03.3 0:12:33
91 Eric Schwarm Freeport 20:45.0 33:18.4 0:12:33
93 Adam Sampson Yarmouth 20:30.0 33:07.5 0:12:38
94 Ian Nichols-Bussiere Portland 17:45.0 30:22.9 0:12:38
95 Micah Malenfant Portland 19:15.0 31:53.7 0:12:39
96 Mark Beahm Portland 17:15.0 30:07.1 0:12:52
97 Matoska Russell Lake Region 15:30.0 28:24.0 0:12:54
98 Drew Densmore G-NG 18:00.0 30:56.1 0:12:56
99 Chippy Woodson Yarmouth 21:00.0 34:07.6 0:13:08
100 David Dietz Yarmouth 21:30.0 34:47.6 0:13:18
100 Terry Classen Molly Ocket 17:00.0 30:17.9 0:13:18
101 Will Daly Cape Elizabeth 19:00.0 32:24.9 0:13:25
102 Nick Jacques Greely 20:15.0 33:49.1 0:13:34
103 John Hammond Portland 18:15.0 32:03.2 0:13:48
104 Jackson Lee Yarmouth 21:30.0 35:36.2 0:14:06
105 Kyle Beaudet Portland 18:30.0 32:53.0 0:14:23
106 Ben Morse Yarmouth 21:15.0 35:46.8 0:14:32
107 Eddie Distasio Molly Ocket 15:30.0 30:07.5 0:14:37
108 Scott Moody G-NG 18:30.0 33:35.8 0:15:06
109 James Martin Cape Elizabeth 20:15.0 35:41.9 0:15:27
110 Robbie Distasio Molly Ocket 15:00.0 32:20.5 0:17:20

Team Results

Boys
Cape LR Freeport Greely Portland Yarmouth Merriconeag Molly Ockett G-NG Waynflete Falmouth
8 54 4 6 21 2 1 22 27 7 45
9 88 12 10 26 3 5 39 57 16 46
41 15 16 47 11 29 52 73 38 47
52 19 20 51 13 34 56 89 77 76
110 50 52 145 29 69 169 246 138 214
Girls
Cape LR Freeport Greely Portland Yarmouth Merriconeag Molly Ockett G-NG Waynflete Falmouth
3 29 1 2 35 17 12 60 24 4 48
5 62 6 10 51 21 15 76 26 7 50
9 8 13 57 23 18 85 28 53 52
11 14 19 58 25 30 84 65
28 29 44 201 86 75 162 215
Girls Results Boys Results
Cape 1 Yarmouth 1
Freeport 2 Freeport 2
Greely 3 Greely 3
Merricon 4 Merricon 4
Yarmouth 5 Cape 5
G-NG 6 Waynflete 6
Portland 7 Portland 7
Falmouth 8 Molly Ocket 8
Falmouth 9
G-NG 10
LR 11