Twin Brook 1/29/04
2K Skate - Boys
Hosted by G-NG Nordic Team
INDIVIDUAL RESULTS
Start Time: 0:00:00 #REF!
Start Interval: 00:00:20
PLC Class StNr Name Team/State Start Ski Time P S P S T Final Behind NA-Pts % StNr FINISH
1 YM 120 Sam Tarling Merr 0:00:40       0:07:03.0 120 00:06:23.0
2 YM 156 poole Yar 0:02:40       0:09:16.0 156 00:06:36.0
3 YM 118 Macgill Eldridge Gre 0:00:20       0:07:18.0 118 00:06:58.0
4 YM 126 Alden Collet Freep 0:01:00       0:08:04.0 126 00:07:04.0
5 YM 123 Woodworth Yar 0:00:40             0:07:46.0       123 00:07:06.0
6 YM 145 Totta Yar 0:02:00       0:09:07.0 145 00:07:07.0
7 YM 115 Cameron Grillo Freep 0:00:20       0:07:36.0 115 00:07:16.0
8 YM 129 Russ Marrazini Gre 0:01:00       0:08:17.0 129 00:07:17.0
9 YM 122 Tom Reagan Wyn 0:00:40       0:07:58.0 122 00:07:18.0
10 YM 131 Lucan Milliken Merr 0:01:20       0:08:42.0 131 00:07:22.0
11 YM 148 Anders Samuelson Freep 0:02:00             0:09:29.0       148 00:07:29.0
12 YM 167 Gross Yar 0:03:20       0:10:50.0 167 00:07:30.0
13 YM 113 Klopp, Calvin Cape 0:00:20       0:07:51.0 113 00:07:31.0
14 YM 183 Hichborn Yar 0:04:00       0:11:32.0 183 00:07:32.0
15 YM 140 Gordon Scannell Gre 0:01:40       0:09:19.0 140 00:07:39.0
16 YM 175 Highland Yar 0:03:40             0:11:35.0       175 00:07:55.0
17 YM 133 Andrew Collins Wyn 0:01:20       0:09:16.0 133 00:07:56.0
18 YM 162 Henry Gleason Gre 0:03:00       0:11:05.0 162 00:08:05.0
19 YM 124 Yokabaskas, Bobby Cape 0:00:40       0:08:52.0 124 00:08:12.0
20 YM 137 Wil Smith Freep 0:01:40       0:09:54.0 137 00:08:14.0
21 YM 222 Justin Eredman Gre 0:06:20             0:14:39.0       222 00:08:19.0
22 YM 164 Dan Reynolds Merr 0:03:00       0:11:19.0 164 00:08:19.0
23 YM 201 Chris Climo FRY 0:05:00       0:13:20.0 201 00:08:20.0
24 YM 173 Alex Thomas Gre 0:03:40       0:12:03.0 173 00:08:23.0
25 YM 193 Alex Thompson Freep 0:04:40       0:13:03.0 193 00:08:23.0
26 YM 198 Saulter Yar 0:05:00       0:13:24.0 198 00:08:24.0
27 YM 143 Jimmy Dealaman Por 0:02:00             0:10:25.0       143 00:08:25.0
28 YM 178 Ben Sweet Freep 0:03:40       0:12:06.0 178 00:08:26.0
29 YM 170 Sam York Freep 0:03:20       0:11:56.0 170 00:08:36.0
30 YM 191 Vogel Yar 0:04:40       0:13:20.0 191 00:08:40.0
31 YM 205 Walsh Yar 0:05:20             0:14:00.0       205 00:08:40.0
32 YM 134 Woodworth Yar 0:01:20       0:10:03.0 134 00:08:43.0
33 YM 234 Sanford Yar 0:07:00       0:15:49.0 234 00:08:49.0
34 YM 121 Luke Opperman Por 0:00:40             0:09:31.0       121 00:08:51.0
35 YM 212 Connor Yost Freep 0:05:40       0:14:33.0 212 00:08:53.0
36 YM 128 Ben Nichols GNG 0:01:00       0:09:55.0 128 00:08:55.0
37 YM 227 Lajoie Yar 0:06:40       0:15:36.0 227 00:08:56.0
38 YM 151 Gain Robinson Gre 0:02:20       0:11:16.0 151 00:08:56.0
39 YM 165 Spencer Wendland Por 0:03:00             0:11:58.0       165 00:08:58.0
40 YM 189 Drew Graham Gre 0:04:20       0:13:19.0 189 00:08:59.0
41 YM 194 Cooper Maxwell FRY 0:04:40       0:13:40.0 194 00:09:00.0
42 YM 142 Alex Lyscars Merr 0:01:40       0:10:42.0 142 00:09:02.0
43 YM 196 Ross Perry Gre 0:04:40       0:13:46.0 196 00:09:06.0
44 YM 223 Wommack Yar 0:06:20       0:15:30.0 223 00:09:10.0
45 YM 159 Seamus McMorrow Freep 0:02:40       0:11:52.0 159 00:09:12.0
46 YM 215 Nightingale Yar 0:06:00       0:15:13.0 215 00:09:13.0
47 YM 187 Dan Gibson FRY 0:04:20       0:13:36.0 187 00:09:16.0
48 YM 114 Barbour, Luke Fal 0:00:20             0:09:37.0       114 00:09:17.0
49 YM 233 Brian Andrew Gre 0:07:00       0:16:17.0 233 00:09:17.0
50 YM 247 Heyworth Yar 0:07:40       0:17:00.0 247 00:09:20.0
51 YM 136 Hepper, Greg Fal 0:01:20       0:10:42.0 136 00:09:22.0
52 YM 135 Barton, Pete Cape 0:01:20       0:10:47.0 135 00:09:27.0
53 YM 210 Schrader Yar 0:05:40       0:15:07.0 210 00:09:27.0
54 YM 207 Greg Ordway Freep 0:05:20             0:14:47.0       207 00:09:27.0
55 YM 230 James LePage Gre 0:06:40       0:16:09.0 230 00:09:29.0
56 YM 245 Wendler Yar 0:07:40       0:17:11.0 245 00:09:31.0
57 YM 252 Michaelsen Yar 0:08:00       0:17:33.0 252 00:09:33.0
58 YM 246 Oliva Yar 0:07:40       0:17:14.0 246 00:09:34.0
59 YM 208 Nathan Marcus Gre 0:05:20             0:14:54.0       208 00:09:34.0
60 YM 203 Matt Reade Gre 0:05:20       0:15:08.0 203 00:09:48.0
61 YM 243 Kendrick Yar 0:07:20       0:17:09.0 243 00:09:49.0
62 YM 158 Rioux, Nate Fal 0:02:40       0:12:30.0 158 00:09:50.0
63 YM 117 Will Morris GNG 0:00:20       0:10:14.0 117 00:09:54.0
64 YM 119 Stephen Bennett LRMS 0:00:40             0:10:34.0       119 00:09:54.0
65 YM 236 Steven Chase Gre 0:07:00       0:16:55.0 236 00:09:55.0
66 YM 248 Mather Yar 0:07:40       0:17:36.0 248 00:09:56.0
67 YM 125 Weigel, Ben Fal 0:01:00       0:11:00.0 125 00:10:00.0
68 YM 237 Vicenzi Yar 0:07:00       0:17:01.0 237 00:10:01.0
69 YM 157 Backer, Grant Cape 0:02:40             0:12:41.0       157 00:10:01.0
70 YM 182 Tristan Shippen Por 0:04:00       0:14:02.0 182 00:10:02.0
71 YM 242 Wommack Yar 0:07:20       0:17:22.0 242 00:10:02.0
72 YM 217 Cotey Green Freep 0:06:00       0:16:04.0 217 00:10:04.0
73 YM 161 Brent Maurice GNG 0:03:00       0:13:05.0 161 00:10:05.0
74 YM 226 Otis Wortley Gre 0:06:20             0:16:29.0       226 00:10:09.0
75 YM 177 Barbour, Brad Fal 0:03:40       0:13:50.0 177 00:10:10.0
76 YM 218 Eliot Routh Gre 0:06:00       0:16:10.0 218 00:10:10.0
77 YM 154 Aaron Peisner Por 0:02:20       0:12:32.0 154 00:10:12.0
78 YM 231 Sampson Yar 0:06:40       0:16:56.0 231 00:10:16.0
79 YM 185 Lorenzo, Tim Fal 0:04:20       0:14:38.0 185 00:10:18.0
80 YM 169 Hayes, Will Fal 0:03:20             0:13:39.0       169 00:10:19.0
81 YM 249 Woodbury Yar 0:07:40       0:18:01.0 249 00:10:21.0
82 YM 192 Richards, Wes Cape 0:04:40       0:15:03.0 192 00:10:23.0
83 YM 225 Ben Boutin Freep 0:06:20       0:16:45.0 225 00:10:25.0
84 YM 213 Will Craig Gre 0:05:40       0:16:12.0 213 00:10:32.0
85 YM 240 Mangone Yar 0:07:20       0:17:55.0 240 00:10:35.0
86 YM 147 Bloch, Jackson Fal 0:02:00             0:12:37.0       147 00:10:37.0
87 YM 221 Owen Lehmer Freep 0:06:20       0:17:10.0 221 00:10:50.0
88 YM 184 Hobbs, James Cape 0:04:00       0:14:51.0 184 00:10:51.0
89 YM 190 Ian Buss. Nichols Por 0:04:20       0:15:13.0 190 00:10:53.0
90 YM 176 Miller, Alex Cape 0:03:40       0:14:37.0 176 00:10:57.0
91 YM 138 Eric Shultz FRY 0:01:40             0:12:39.0       138 00:10:59.0
92 YM 139 Sam Hildreth GNG 0:01:40       0:12:40.0 139 00:11:00.0
93 YM 199 Daly, Will Cape 0:05:00       0:16:02.0 199 00:11:02.0
94 YM 216 Norris, Ben Cape 0:06:00       0:17:06.0 216 00:11:06.0
95 YM 206 Siepert, Evan Cape 0:05:20       0:16:28.0 206 00:11:08.0
96 YM 244 Woodson Yar 0:07:20       0:18:36.0 244 00:11:16.0
97 YM 255 Thomson Yar 0:08:00             0:19:19.0       255 00:11:19.0
98 YM 150 Aaron Ricardi GNG 0:02:20       0:13:41.0 150 00:11:21.0
99 YM 174 Mark Beahm Por 0:03:40       0:15:03.0 174 00:11:23.0
100 YM 229 Eric Schwarm Freep 0:06:40       0:18:04.0 229 00:11:24.0
101 YM 172 Drew Densmore GNG 0:03:20       0:14:51.0 172 00:11:31.0
102 YM 171 Jese Sawin FRY 0:03:20       0:14:59.0 171 00:11:39.0
103 YM 160 Terry Classen FRY 0:02:40             0:14:34.0       160 00:11:54.0
104 YM 220 Wennberg, Paul Cape 0:06:00       0:18:02.0 220 00:12:02.0
105 YM 238 Melanson, Finn Cape 0:07:00       0:19:07.0 238 00:12:07.0
106 YM 130 Sky Kritchfield LRMS 0:01:00       0:13:40.0 130 00:12:40.0
107 YM 181 Garrret Green Gre 0:04:00       0:16:43.0 181 00:12:43.0
108 YM 224 Martin, Robbie Cape 0:06:20       0:19:10.0 224 00:12:50.0
109 YM 251 Dietz Yar 0:08:00             0:20:55.0       251 00:12:55.0
110 YM 211 Logan, Austin Cape 0:05:40       0:18:39.0 211 00:12:59.0
111 YM 253 Lee Yar 0:08:00       0:21:08.0 253 00:13:08.0
112 YM 209 Micah Malefant Por 0:05:40       0:19:01.0 209 00:13:21.0
113 YM 235 Negele, Evan Cape 0:07:00       0:20:25.0 235 00:13:25.0
114 YM 232 Whiteman, Nick Cape 0:06:40             0:20:39.0       232 00:13:59.0
115 YM 197 John Hammond Por 0:05:00       0:19:06.0 197 00:14:06.0
116 YM 239 Nick Jaques Gre 0:07:20       0:22:12.0 239 00:14:52.0
117 YM 204 Kyle Beaudet Por 0:05:20       0:20:24.0 204 00:15:04.0
118 YM 228 Martin, James Cape 0:06:40       0:22:03.0 228 00:15:23.0
119 YM 188 Tom Myers GNG 0:04:20       0:20:00.0 188 00:15:40.0
120 YM 141 Matoska Russell LRMS 0:01:40       0:17:44.0 141 00:16:04.0
121 YM 214 Noah Major Por 0:05:40       0:22:17.0 214 00:16:37.0
122 YM 180 Scott Moody GNG 0:04:00       0:21:04.0 180 00:17:04.0
123 YM 202 Jackson Marshall GNG 0:05:00       0:22:26.0 202 00:17:26.0
Twin Brook 1/29/04
2K Skate  - Girls
Hosted by G-NG Nordic Team
INDIVIDUAL RESULTS  - 91 skiers
Start Time: 0:00:00   #REF!  
Start Interval: 00:00:20    
PLC Cl StNr Name Team/State Start P S P S T Final Behind NA-Pts % StNr FINISH
1 YW 3 Lucy Garrec Freep 0:00:20           0:07:43.0 00:00.0 103.41% 3 00:07:23.0
2 YW 12 Dunfey, McKayla Cape 0:00:40           0:08:05.0 00:22.0 98.82% 12 00:07:25.0
3 YW 10 Holly Whitney Wyn 0:00:40           0:08:10.0 00:27.0 97.77% 10 00:07:30.0
4 YW 23 Hatton, Erin Cape 0:01:20           0:08:51.0 01:08.0 89.22% 23 00:07:31.0
5 YW 25 Melanie Ross Freep 0:01:40   0:09:19.0 01:36.0 83.38% 25 00:07:39.0
6 YW 14 Bonnie Johnson Freep 0:01:00           0:08:47.0 01:04.0 90.06% 14 00:07:47.0
7 YW 6 Alison Hall Gre 0:00:20           0:08:07.0 00:24.0 98.40% 6 00:07:47.0
8 YW 1 Attwood, Emily Cape 0:00:20           0:08:13.0 00:30.0 97.15% 1 00:07:53.0
9 YW 21 Nina Whitney Wyn 0:01:20   0:09:18.0 01:35.0 83.59% 21 00:07:58.0
10 YW 17 Christine Landis Gre 0:01:00           0:09:14.0 01:31.0 84.42% 17 00:08:14.0
11 YW 45 Dunfey, Skyler Cape 0:02:40           0:10:55.0 03:12.0 45 00:08:15.0
12 YW 8 Kelsey Nichols MERR 0:00:40           0:08:56.0 01:13.0 88.18% 8 00:08:16.0
13 YW 28 Tess Carley Gre 0:01:40           0:10:07.0 02:24.0 73.37% 28 00:08:27.0
14 YW 36 Robin Gleason Freep 0:02:00           0:10:33.0 02:50.0 67.94% 36 00:08:33.0
15 YW 39 Amey Lones Gre 0:02:20   0:10:54.0 03:11.0 63.56% 39 00:08:34.0
16 YW 44 Highland Yar 0:02:40           0:11:27.0 44 00:08:47.0
17 YW 22 Lord Yar 0:01:20           0:10:08.0 02:25.0 73.16% 22 00:08:48.0
18 YW 34 Hall, Rachel Cape 0:02:00           0:10:57.0 03:14.0 62.93% 34 00:08:57.0
19 YW 41 Caroline Webster MERR 0:02:20           0:11:20.0 03:37.0 58.14% 41 00:09:00.0
20 YW 33 Coleman Yar 0:02:00           0:11:01.0 03:18.0 62.10% 33 00:09:01.0
21 YW 57 Monica Krahn Freep 0:03:20   0:12:21.0 57 00:09:01.0
22 YW 47 Ilka Hadlock Freep 0:02:40           0:11:42.0 47 00:09:02.0
23 YW 5 Amanda Cormier GNG 0:00:20