Twin Brooks  
Classic  
MIXED RESULTS  
Cumberland 1/22/04 Hosted by Yarmouth  
 
 
 
Place Order Name Team Start Ski Time P S P S T Final Behind NA-Pts % StNr FINISH Lap time
1 1 Nina Whitney Waynflete 0:26:30 04:18 00:00.0 37 152.31% 1 ######## 04:18
2 Tom Reagan Waynflete 0:26:30 09:12 04:54.0 34 97.97% 2 ######## 04:54
3 Holly Whitney Waynflete 0:26:30 13:33 09:15.0 32 49.72% 3 ######## 04:21
4 Andrew Collins Waynflete 0:26:30 18:06 13:48.0 30 -0.74% 4 ######## 04:33
 
2 1 Hannah Coleman Yarmouth 0:26:30 05:02 00:44.0 144.18% 1 ######## 05:02
2 Cam Woodworth Yarmouth 0:26:30 09:20 05:02.0 96.49% 2 ######## 04:18
3 Tess Beem Yarmouth 0:26:30 14:46 10:28.0 36.23% 3 ######## 05:26
4 Andrew Totta Yarmouth 0:26:30 18:52 14:34.0 -9.24% 4 ######## 04:06
 
3 1 Emily Licht GNG 0:26:30 05:15 00:57.0 14 141.77% 1 ######## 05:15
2 Ben Nichols GNG 0:26:30 09:57 05:39.0 13 89.65% 2 ######## 04:42
3 Amanda Cormier GNG 0:26:30 15:23 11:05.0 12 29.39% 3 ######## 05:26
4 Will Morris GNG 0:26:30 20:10 15:52.0 11 -23.66% 4 ######## 04:47
 
4 1 Ilka Hadlock Freeport 0:26:30 05:15 00:57.0 20 141.77% 1 ######## 05:15
2 Nate Fuller Freeport 0:26:30 09:58 05:40.0 18 89.46% 2 ######## 04:43
3 Molly Susla Freeport 0:26:30 15:32 11:14.0 16 27.73% 3 ######## 05:34
4 Alex Thompson Freeport 0:26:30 20:18 16:00.0 15 -25.14% 4 ######## 04:46
 
5 1 Allison Dawe Freeport 0:26:30 05:14 00:56.0 141.96% 1 ######## 05:14
2 Connor Yost Freeport 0:26:30 10:29 06:11.0 83.73% 2 ######## 05:15
3 Monica Krahn Freeport 0:26:30 15:54 11:36.0 23.66% 3 ######## 05:25
4 Gregg Ordway Freeport 0:26:30 20:56 16:38.0 -32.16% 4 ######## 05:02
 
6 1 Nora Daly Cape 0:26:30 04:53 00:35.0 10 145.84% 1 ######## 04:53
2 Grant Backer Cape 0:26:30 10:33 06:15.0 9 82.99% 2 ######## 05:40
3 Rachel Hall Cape 0:26:30 15:05 10:47.0 8 32.72% 3 ######## 04:32
4 Alex Miller Cape 0:26:30 21:25 17:07.0 7 -37.52% 4 ######## 06:20
 
7 1 Margot Haines Yarmouth 0:26:30 05:21 1 ######## 05:21
2 Will Walsh Yarmouth 0:26:30 10:19 2 ######## 04:58
3 Christina DeFusco Yarmouth 0:26:30 16:31 3 ######## 06:12
4 Josh Nightingale Yarmouth 0:26:30 21:27 4 ######## 04:56
 
8 1 Isabel Burgess Merriconeag 0:26:30 05:49 50 135.49% 1 ######## 05:49
2 Percival Stoddard Merriconeag 0:26:30 12:46 08:28.0 46 58.41% 2 ######## 06:57
3 Caroline Webster Merriconeag 0:26:30 18:07 13:49.0 43 -0.92% 3 ######## 05:21
4 Ben Civiletti Merriconeag 0:26:30 24:18 20:00.0 40 -69.50% 4 ######## 06:11
 
9 1 Emily Follo Falmouth 0:26:30 06:10 1 ######## 06:10
2 Ben Weigel Falmouth 0:26:30 12:12 2 ######## 06:02
3 Catherine Hayes Falmouth 0:26:30 18:59 3 ######## 06:47
4 Eric D'Agostino Falmouth 0:26:30 24:18 4 ######## 05:19
 
10 1 Leila Hunter Portland 0:26:30 05:19 01:01.0 28 141.04% 1 ######## 05:19
2 Marc Beahm Portland 0:26:30 11:45 07:27.0 26 69.69% 2 ######## 06:26
3 Lesley Warn Portland 0:26:30 17:55 13:37.0 24 1.29% 3 ######## 06:10
4 Ian Bussiere-Nichols Portland 0:26:30 24:23 20:05.0 22 -70.43% 4 ######## 06:28
 
11 1 Sarah Abramson Falmouth 0:26:30 06:40 02:22.0 6 126.06% 1 ######## 06:40
2 Jackson Bloch Falmouth 0:26:30 13:06 08:48.0 5 54.71% 2 ######## 06:26
3 Zoe Kitchel Falmouth 0:26:30 19:12 14:54.0 4 -12.94% 3 ######## 06:06
4 Greg Hepper Falmouth 0:26:30 24:44 20:26.0 3 -74.31% 4 ######## 05:32
 
12 1 Faye Perry Falmouth 0:26:30 06:59 1 ######## 06:59
2 Nate Rioux Falmouth 0:26:30 12:55 2 ######## 05:56
3 Haly Perry Falmouth 0:26:30 19:12 3 ######## 06:17
4 Courtney Mazur Falmouth 0:26:30 24:49 4 ######## 05:37
 
13 1 Jamie Reagan Waynflete 0:26:30 04:54 #REF! #REF! 1 ######## 04:54
2 Sarah Makaretz Yarmouth 0:26:30 12:09 07:51.0 65.25% 2 ######## 07:15
3 Molly VanKennan Yarmouth 0:26:30 18:08 3 ######## 05:59
4 Tom Ryan Waynflete 0:26:30 25:05 4 ######## 06:57
 
14 1 Emily Garand Yarmouth 0:26:30 06:12 1 ######## 06:12
2 Sam Woodbury Yarmouth 0:26:30 12:16 2 ######## 06:04
3 Rachel Moser Yarmouth 0:26:30 18:25 3 ######## 06:09
4 Jackson Lee Yarmouth 0:26:30 25:30 4 ######## 07:05
 
15 1 Julia Gordon Portland 0:26:30 06:09 1 ######## 06:09
2 John Hammond Portland 0:26:30 13:00 2 ######## 06:51
3 Jill Hutchison Portland 0:26:30 19:59 3 ######## 06:59
4 Brenna Bialek Yarmouth 0:26:30 27:20 4 ######## 07:21
 
16 1 Emily Taintor Cape 0:26:30 06:49 1 ######## 06:49
2 Finn Melanson Cape 0:26:30 14:30 2 ######## 07:41
3 Lindsay Rand Cape 0:26:30 21:08 3 ######## 06:38
4 Evan Negele Cape 0:26:30 27:52 4 ######## 06:44
 
17 1 Magie Darling Cape 0:26:30 06:39 1 ######## 06:39
2 Robbie Martin Cape 0:26:30 13:59 2 ######## 07:20
3 Caitlin Kane Cape 0:26:30 23:11 3 ######## 09:12
4 James Martin Cape 0:26:30 28:34 4 ######## 05:23
 
18 1 Hannah Boots Greely 0:26:30 07:52 03:34.0 112.75% 1 ######## 07:52
2 Matt Reade Greely 0:26:30 13:34 09:16.0 49.54% 2 ######## 05:42
3 Lindsey Miller Greely 0:26:30 22:09 17:51.0 -45.66% 3 ######## 08:35
4 Nick Jacques Greely 0:26:30 29:16 24:58.0 -124.58% 4 ######## 07:07
 
19 1 Anna Darling Cape 0:26:30 08:12 1 ######## 08:12
2 Nick Whiteman Cape 0:26:30 15:57 2 ######## 07:45
3 Clare Boland Cape 0:26:30 22:51 3 ######## 06:54
4 Lucy Hewitt Cape 0:26:30 29:30 4 ######## 06:39
Twin Brooks  
Classic  
BOY'S RELAY RESULTS  
Cumberland 1/22/04 Hosted by Yarmouth  
 
Place Order Name Team Start Ski Time P S P S T Team total Behind NA-Pts % StNr FINISH Lap time
1 1 Jonathan Poole Yarmouth 0:50:30 03:47 00:00 00:00 56:57 00:00 54:17 03:47
2 Jack Gross Yarmouth 0:50:30 08:05 04:18 00:00 23:22 00:00 58:35 04:18
3 Jason Hichborn Yarmouth 0:50:30 12:47 09:00 00:00 39:41 00:00 03:17 04:42
4 Will Woodworth Yarmouth 0:50:30 16:39 12:52 00:00 ######## 00:00 07:09 03:52
 
2 1 Lucas Milliken Merriconeag 0:50:30 04:05 00:18 00:00 04:23 00:00 54:35 04:05
2 Alex Lyscars Merriconeag 0:50:30 08:46 04:59 00:00 23:37 00:00 59:16 04:41
3 David Gormely Merriconeag 0:50:30 13:53 10:06 00:00 26:54 00:00 04:23 05:07
4 Sam Tarling Merriconeag 0:50:30 17:38 13:51 00:00 ######## 00:00 08:08 03:45
 
3 1 MacGill Eldredge Greely 0:50:30 04:00 00:13 00:00 18:59 00:00 54:30 04:00
2 Alex Thomas Greely 0:50:30 09:01 05:14 00:00 39:48 00:00 59:31 05:01
3 Gordon Scannell Greely 0:50:30 13:33 09:46 00:00 25:19 00:00 04:03 04:32
4 Russ Morrazini Greely 0:50:30 17:53 14:06 00:00 ######## 00:00 08:23 04:20
 
4 1 Jonathan Klippert Greely 0:50:30 05:14 01:27 00:00 42:50 00:00 55:44 05:14
2 Gain Robinson Greely 0:50:30 09:59 06:12 00:00 50:23 00:00 00:29 04:45
3 Drew Graham Greely 0:50:30 15:07 11:20 00:00 50:45 00:00 05:37 05:08
4 Henry Gleason Greely 0:50:30 19:37 15:50 00:00 ######## 00:00 10:07 04:30
 
5 1 Calvin Klopp Cape 0:50:30 04:10 00:23 00:00 49:47 00:00 54:40 04:10
2 Davis Backer Cape 0:50:30 09:44 05:57 00:00 34:12 00:00 00:14 05:34
3 Pete Barton Cape 0:50:30 15:12 11:25 00:00 36:09 00:00 05:42 05:28
4 Bobby Yokabaskas Cape 0:50:30 19:54 16:07 00:00 ######## 00:00 10:24 04:42
 
6 1 Matt Saulter Yarmouth 0:50:30 04:53 01:06 00:00 44:11 00:00 55:23 04:53
2 Peter Schrader Yarmouth 0:50:30 09:54 06:07 00:00 04:59 00:00 00:24 05:01
3 Robbie Highland Yarmouth 0:50:30 14:33 10:46 00:00 30:04 00:00 05:03 04:39
4 Sanders Wommack Yarmouth 0:50:30 20:13 16:26 00:00 ######## 00:00 10:43 05:40
 
7 1 Steven Derry