| WMCC Pineland | ||||||
| 2/9/2005 | ||||||
| 5k Classic | ||||||
| Boys Finish Results | ||||||
| Place | Bib_Number | Name | School | Time_Out | Time_In | Time |
| 1 | 22 | Ben Knowles | Greely | 5:45 | 20:23.00 | 14:38.00 |
| 2 | 25 | Stanis Moody-Roberts | Cape Elizabeth | 6:30 | 22:17.00 | 15:47.00 |
| 3 | 43 | Colman Hatton | Cape Elizabeth | 11:00 | 27:07.00 | 16:07.00 |
| 4 | 24 | Rusty Milholland | Freeport | 6:15 | 23:08.00 | 16:53.00 |
| 5 | 35 | Graham Egan | Cape Elizabeth | 9:00 | 25:55.00 | 16:55.00 |
| 6 | 4 | Nick Martin | Freeport | 1:15 | 18:20.00 | 17:05.00 |
| 7 | 38 | Alex Mangone | Yarmouth | 9:45 | 27:06.00 | 17:21.00 |
| 8 | 10 | Keegan Ambrose | Fryeburg | 2:45 | 20:07.00 | 17:22.00 |
| 9 | 14 | Dan Sandberg | Freeport | 3:45 | 21:09.00 | 17:24.00 |
| 10 | 28 | Eric Ferguson | Fryeburg | 7:15 | 24:43.00 | 17:28.00 |
| 11 | 13 | Nick Runyon | Yarmouth | 3:30 | 21:07.00 | 17:37.00 |
| 12 | 57 | Levi Lucy | Fryeburg | 14:30 | 32:08.00 | 17:38.00 |
| 13 | 9 | Will Woodworth | Yarmouth | 2:30 | 20:15.00 | 17:45.00 |
| 14 | 16 | Dustin Cormier | Gray/New Gloucester | 4:15 | 22:01.00 | 17:46.00 |
| 14 | 27 | Jonathan Poole | Yarmouth | 7:00 | 24:46.00 | 17:46.00 |
| 16 | 69 | Kyle Barker | Fryeburg | 17:30 | 35:30.00 | 18:00.00 |
| 16 | 50 | Tike MacColl | Cape Elizabeth | 12:45 | 30:45.00 | 18:00.00 |
| 18 | 64 | Lincoln Newton | Fryeburg | 16:15 | 34:17.00 | 18:02.00 |
| 19 | 68 | Calvin Klopp | Cape Elizabeth | 17:15 | 35:21.00 | 18:06.00 |
| 19 | 40 | Curtis Hallweaver | Yarmouth | 10:15 | 28:21.00 | 18:06.00 |
| 21 | 47 | Stephen Barker | Fryeburg | 12:00 | 30:10.00 | 18:10.00 |
| 22 | 36 | Cory Connell | Fryeburg | 9:15 | 27:33.00 | 18:18.00 |
| 23 | 34 | Dan Enking | Freeport | 8:45 | 27:14.00 | 18:29.00 |
| 24 | 81 | Chris Climo | Fryeburg | 20:30 | 39:10.00 | 18:40.00 |
| 25 | 83 | Andy Shellgren | Yarmouth | 21:00 | 39:43.00 | 18:43.00 |
| 26 | 41 | Peter Fritz | NYA | 10:30 | 29:17.00 | 18:47.00 |
| 27 | 7 | Tom Reagan | Wayneflete | 2:00 | 20:48.00 | 18:48.00 |
| 27 | 30 | Jeremy Judge | Wayneflete | 7:45 | 26:33.00 | 18:48.00 |
| 29 | 2 | Russ Morazzini | Greely | 0:45 | 19:36.00 | 18:51.00 |
| 30 | 33 | Sam Dexter | Greely | 8:30 | 27:22.00 | 18:52.00 |
| 31 | 78 | Kevin Park | Fryeburg | 19:45 | 38:38.00 | 18:53.00 |
| 32 | 82 | Anders Samuelson | Freeport | 20:45 | 39:39.00 | 18:54.00 |
| 33 | 59 | Travis Lee | Yarmouth | 15:00 | 34:02.00 | 19:02.00 |
| 34 | 17 | Macgill Eldredge | Greely | 4:30 | 23:34.00 | 19:04.00 |
| 35 | 15 | Kai Thuler | Wayneflete | 4:00 | 23:05.00 | 19:05.00 |
| 36 | 21 | Garret Brown | NYA | 5:30 | 24:41.00 | 19:11.00 |
| 37 | 85 | Sam Stryker | Fryeburg | 21:30 | 40:42.00 | 19:12.00 |
| 38 | 1 | Spencer Howe | Cape Elizabeth | 0:30 | 19:50.00 | 19:20.00 |
| 39 | 65 | Max Neale | Freeport | 16:30 | 35:56.00 | 19:26.00 |
| 40 | 48 | Gordon Scannell | Wayneflete | 12:15 | 31:44.00 | 19:29.00 |
| 41 | 52 | Cameron Grillo | Freeport | 13:15 | 32:48.00 | 19:33.00 |
| 42 | 6 | Ivan Konanykhin | Lake Region | 1:45 | 21:23.00 | 19:38.00 |
| 42 | 86 | Jack Whiteacre | Freeport | 21:45 | 41:23.00 | 19:38.00 |
| 44 | 39 | Wes Norton | NYA | 10:00 | 29:39.00 | 19:39.00 |
| 45 | 51 | Halsey Niles | Wayneflete | 13:00 | 32:40.00 | 19:40.00 |
| 46 | 42 | Eric Krahn | Freeport | 10:45 | 30:30.00 | 19:45.00 |
| 46 | 18 | Peter Lowell | NYA | 4:45 | 24:30.00 | 19:45.00 |
| 48 | 97 | Colin Toothaker | Fryeburg | 24:30 | 44:16.00 | 19:46.00 |
| 49 | 29 | Tom Nielson | Wayneflete | 7:30 | 27:21.00 | 19:51.00 |
| 50 | 61 | Peter Bates | NYA | 15:30 | 35:32.00 | 20:02.00 |
| 51 | 72 | Tyler Boucher | Freeport | 18:15 | 38:25.00 | 20:10.00 |
| 52 | 5 | Andrew Clemence | Falmouth | 1:30 | 21:43.00 | 20:13.00 |
| 53 | 77 | Pat Ryan | Yarmouth | 19:30 | 39:51.00 | 20:21.00 |
| 54 | 84 | Mitchell Judge | Wayneflete | 21:15 | 41:40.00 | 20:25.00 |
| 55 | 107 | Jimmy Dealaman | Freeport | 27:00 | 47:34.00 | 20:34.00 |
| 55 | 91 | Ben Swett | Freeport | 23:00 | 43:34.00 | 20:34.00 |
| 57 | 62 | Gain Robinson | Greely | 15:45 | 36:22.00 | 20:37.00 |
| 58 | 55 | James Connors | NYA | 14:00 | 34:39.00 | 20:39.00 |
| 58 | 11 | Tom Bowden | Falmouth | 3:00 | 23:39.00 | 20:39.00 |
| 60 | 93 | Ami Robbins | Yarmouth | 23:30 | 44:14.00 | 20:44.00 |
| 61 | 108 | Matt Bell | Fryeburg | 27:15 | 48:04.00 | 20:49.00 |
| 62 | 54 | Jack Gross | Yarmouth | 13:45 | 34:39.00 | 20:54.00 |
| 63 | 90 | Stephen Mead | Fryeburg | 22:45 | 43:41.00 | 20:56.00 |
| 64 | 71 | Eric Holman | Greely | 18:00 | 38:59.00 | 20:59.00 |
| 64 | 45 | Eli Larson | Greely | 11:30 | 32:29.00 | 20:59.00 |
| 66 | 23 | David Sinnett | Falmouth | 6:00 | 27:08.00 | 21:08.00 |
| 67 | 12 | Nick Audo | Lake Region | 3:15 | 24:25.00 | 21:10.00 |
| 68 | 87 | Chris Berringer | Cape Elizabeth | 22:00 | 43:24.00 | 21:24.00 |
| 69 | 111 | Chris Hichborn | Yarmouth | 28:00 | 49:28.00 | 21:28.00 |
| 70 | 99 | Charlie Weichert | Greely | 25:00 | 46:32.00 | 21:32.00 |
| 71 | 79 | Alex Soper | Greely | 20:00 | 41:34.00 | 21:34.00 |
| 72 | 53 | Wil Morris | Gray/New Gloucester | 13:30 | 35:19.00 | 21:49.00 |
| 73 | 101 | Ben Turkel | Freeport | 25:30 | 47:20.00 | 21:50.00 |
| 74 | 76 | Simon Vickery | NYA | 19:15 | 41:06.00 | 21:51.00 |
| 75 | 102 | Dan Gibson | Fryeburg | 25:45 | 47:37.00 | 21:52.00 |
| 76 | 98 | Billy Dietz | Yarmouth | 24:45 | 46:39.00 | 21:54.00 |
| 77 | 49 | Justin Erdmann | Greely | 12:30 | 34:26.00 | 21:56.00 |
| 78 | 26 | Ian Hanley | Gray/New Gloucester | 6:45 | 28:46.00 | 22:01.00 |
| 79 | 74 | Lucas Opperman | Wayneflete | 18:45 | 40:55.00 | 22:10.00 |
| 80 | 8 | Andrew Collins | NYA | 2:15 | 24:33.00 | 22:18.00 |
| 81 | 89 | Matthew Kingsbury | Wayneflete | 22:30 | 44:50.00 | 22:20.00 |
| 82 | 88 | Mike D'Alessandro | Greely | 22:15 | 44:48.00 | 22:33.00 |
| 83 | 96 | Seamis McMorrow | Freeport | 24:15 | 47:06.00 | 22:51.00 |
| 84 | 92 | Ben Dawson | Greely | 23:15 | 46:21.00 | 23:06.00 |
| 85 | 105 | Peter Schroeder | Yarmouth | 26:30 | 49:56.00 | 23:26.00 |
| 86 | 37 | Robert Martin | Lake Region | 9:30 | 33:20.00 | 23:50.00 |
| 87 | 100 | David Mangone | Yarmouth | 25:15 | 49:07.00 | 23:52.00 |
| 88 | 80 | Luke Nye | NYA | 20:15 | 44:17.00 | 24:02.00 |
| 89 | 103 | Eliot Routh | Greely | 26:00 | 50:15.00 | 24:15.00 |
| 90 | 110 | Andy Morse | Freeport | 27:45 | 52:03.00 | 24:18.00 |
| 91 | 56 | Prescott Brown | Falmouth | 14:15 | 38:38.00 | 24:23.00 |
| 92 | 104 | Anando Naqui | Wayneflete | 26:15 | 50:40.00 | 24:25.00 |
| 93 | 75 | Aidan MacDonald | Cape Elizabeth | 19:00 | 43:43.00 | 24:43.00 |
| 94 | 94 | Reid Walker | NYA | 23:45 | 48:49.00 | 25:04.00 |
| 95 | 106 | Will Craig | Greely | 26:45 | 51:50.00 | 25:05.00 |
| 96 | 31 | Stephen Hebson | Falmouth | 8:00 | 33:07.00 | 25:07.00 |
| 97 | 20 | Cory Beaudoin | Lake Region | 5:15 | 30:37.00 | 25:22.00 |
| 98 | 95 | Geoff Ayers | Cape Elizabeth | 24:00 | 49:27.00 | 25:27.00 |
| 99 | 46 | Ryan McGowan | Lake Region | 11:45 | 37:49.00 | 26:04.00 |
| 100 | 58 | Spencer Morton | Lake Region | 14:45 | 40:54.00 | 26:09.00 |
| 101 | 44 | Chris Hurdman | Falmouth | 11:15 | 37:54.00 | 26:39.00 |
| 102 | 63 | Sam Kiyanitsa | Gray/New Gloucester | 16:00 | 43:58.00 | 27:58.00 |
| 103 | 60 | John Pelletier | Falmouth | 15:15 | 45:16.00 | 30:01.00 |
| 104 | 70 | Brandon Hotham | Gray/New Gloucester | 17:45 | 58:59.00 | 41:14.00 |
| THE PINELAND FARMS | |||||
| 2/9/2005 | |||||
| SKIER 1 | SKIER 2 | SKIER 3 | SKIER 4 | ||
| CAPE ELIZABETH | 2 | 3 | 5 | 16 | 26 |
| FREEPORT | 4 | 6 | 9 | 22 | 41 |
| YARMOUTH | 7 | 11 | 13 | 14 | 45 |
| FRYEBURG ACADEMY | 8 | 10 | 12 | 16 | 46 |
| GREELY | 1 | 27 | 28 | 30 | 86 |
| WAYNFLETE | 25 | 25 | 31 | 35 | 116 |
| NYA | 24 | 32 | 37 | 39 | 132 |
| GRAY-NEW GLOUCESTER | 14 | 49 | 50 | 58 | 171 |
| FALMOUTH | 42 | 44 | 47 | 52 | 185 |
| LAKE REGION | 36 | 48 | 51 | 54 | 189 |
2005 WMC GIRLS CLASSIC
at
THE PINELAND
Race Type:
Classic
Fastest
17:16
Hosted By:
Fryeburg
Race Conditions
Air Temp:
0.00
F
Weather:
Snow
0.00
F
Snow
Final
Race Scoring
Place
Bib #
Skier
School
Time Out
Time In
Time
Place
1
36 Kate
Barton Cape
Elizabeth
9:15
26:31.90 17:16.90
1
2
28 Elise
Moody-Roberts
Cape Elizabeth
7:15
24:48.72 17:33.72
2
3
13 Clare
Egan Cape
Elizabeth
3:30
21:13.46 17:43.46
3
4
4 Dana
Ricker Cape
Elizabeth
1:15
20:12.95 18:57.95
4
5
12 Ingrid
Knowles
NYA
3:15
22:26.52
19:11.52
5
6
2 Lucy
Garrec Freeport
0:45
20:10.85 19:25.85
6
7
1 Rebecca
Kurnick Fryeburg
0:30
19:57.40 19:27.40
7
8
23 Hannah
Orcutt Wayneflete
6:00
25:53.24 19:53.24
8
9
15 Jeannie
Pearson Wayneflete
4:00
24:00.02 20:00.02
9
10
16 Abby
Samuelson Freeport
4:15
24:19.67 20:04.67
10
11
5 Hannah
Shephard Yarmouth
1:30
21:44.54 20:14.54
11
12
10 Molly
Hallweaver Yarmouth
2:45
23:05.00 20:20.00
12
13
29 Stephanie
Jette Fryeburg
7:30
27:51.95 20:21.95
13
14
9 Holly
Whitney Wayneflete
2:30
22:58.35 20:28.35
14
15
35 Gretchen
Knoth Wayneflete
9:00
29:35.95 20:35.95
15
16
71 Christine
Landis
Greely
18:00
38:38.77 20:38.77
16
17
56 Ella
Stiler-Cote Wayneflete
14:15
34:54.00 20:39.00
17
18
63 Liza
Scott Wayneflete
16:00
36:45.82 20:45.82
18
19
8 Tara
Morazzini
Greely
2:15
23:02.07
20:47.07
19
20
48 Mary
Huebener Cape
Elizabeth
12:15
33:03.00
20:48.00
20
21
14 Amy
Lones Greely
3:45
24:34.13
20:49.13
21
22
73 Melissa
Slack Cape
Elizabeth
18:30
39:28.64 20:58.64
22
23
24 Bonnie
Johnson Freeport
6:15
27:21.17 21:06.17
23
24
69 Amanda
Slack Cape
Elizabeth
17:30
38:42.00 21:12.00
0
25
40 Arielle
Witkowski Yarmouth
10:15
31:27.21 21:12.21
24
26
47 Jenn
Plowden Fryeburg
12:00
33:15.68 21:15.68
25
27
6 Emily
Coye Lake
Region
1:45
23:03.75 21:18.75
26
28
21 Corin
Hall Fryeburg
5:30
26:55.23 21:25.23
27
29
11 Sarah
Hannes Fryeburg
3:00
24:36.00 21:36.00
28
30
39 Hallie
Verrier
Greely
10:00
31:39.67 21:39.67
29
31
31 Julianna
Lord Yarmouth
8:00
29:41.84 21:41.84
30
32
74 Tess
Tarling Greely
18:45
40:31.31
21:46.31
31
33
44 Nina
Whitney Wayneflete
11:15
33:01.60 21:46.60
0
Wednesday, February 09, 2005
Page 1 of 3
Final
Race
Scoring
Place
Bib #
Skier
School
Time Out
Time In
Time
Place
34
55 Jessie
Erdmann
Greely
14:00
35:50.28 21:50.28
32
35
60 Catie
LePage Greely
15:15
37:21.51
22:06.51
0
36
22 Frannie
Carley
Greely
5:45
28:03.17
22:18.17
0
37
20 Grace
Hyndman
NYA
5:15
27:42.48
22:27.48
33
38
17 Nichole
Gedney Lake
Region 4:30
26:57.87 22:27.87
34
39
27 Maddi
Shelgren Yarmouth
7:00
29:29.68 22:29.68
35
40
76 Holly
Jacobsen
Greely
19:15
41:46.64 22:31.64
0
41
77 Blake
Kast Cape
Elizabeth
19:30
42:02.03 22:32.03
0
42
65 Kate
Peterson Wayneflete
16:30
39:03.50 22:33.50
0
43
7 Meg
Curran Falmouth
2:00
24:36.42 22:36.42
36
44
54 Carolyn
Highland Yarmouth
13:45
36:27.33 22:42.33
37
45
49 Lynne
Cherry Fryeburg
12:30
35:18.05 22:48.05
38
46
45 Erin
Hatton Cape
Elizabeth
11:30
34:19.85 22:49.85
0
47
83 Erin
Coonahan
Greely
21:00
44:00.17 23:00.17
0
48
30 Courtney
Martin Freeport
7:45
30:45.19 23:00.19
39
49
64 Laurie
Baker Yarmouth
16:15
39:20.13 23:05.13
0
50
26 Meg
Licht Gray/New
Gloucester
6:45
29:50.47 23:05.47
40
51
80 Elena
Maker Greely
20:15
43:22.37
23:07.37
0
52
61 Lauren
Dunn Yarmouth
15:30
38:40.35 23:10.35
0
53
41 Leah
Beran Gray/New
Gloucester
10:30
33:44.83 23:14.83
41
54
66 Cory
Kendrick Yarmouth
16:45
40:00.01 23:15.01
0
55
43 Alex
Heinz Freeport
11:00
34:33.77 23:33.77
42
56
85 Emily
Wright Cape
Elizabeth
21:30
45:04.48 23:34.48
0
57
82 Julia
Campus Yarmouth
20:45
44:35.96 23:50.96
0
58 37 Beth Gwozdz