Boys Wave Finish
| Place | BIB # | Team | Grade | Name | Time Out | Time In | Elapsed Time |
| 1 | 56 | LV | 11 | Mike Lessard | 0:09:00 | 0:21:06 | 0:12:06 |
| 2 | 80 | M | 10 | Kyle Marvinney | 0:14:00 | 0:26:49 | 0:12:49 |
| 3 | 82 | CE | 10 | Stanis Moody Roberts | 0:14:00 | 0:26:51 | 0:12:51 |
| 4 | 18 | MB | 12 | Tyler Schoen | 0:03:00 | 0:15:55 | 0:12:55 |
| 5 | 133 | LV | 9 | Justin Fereshetian | 0:21:00 | 0:34:01 | 0:13:01 |
| 6 | 46 | MV | 11 | Tyler Jasud | 0:08:00 | 0:21:03 | 0:13:03 |
| 7 | 11 | Y | 12 | Nick Runyon | 0:02:00 | 0:15:10 | 0:13:10 |
| 8 | 21 | Y | 12 | Alex Mangone | 0:03:00 | 0:16:21 | 0:13:21 |
| 9 | 122 | Y | 9 | Jonathan Poole | 0:20:00 | 0:33:25 | 0:13:25 |
| 9 | 86 | CE | 10 | Graham Egan | 0:14:00 | 0:27:25 | 0:13:25 |
| 11 | 19 | OT | 12 | Travis Vicary | 0:03:00 | 0:16:28 | 0:13:28 |
| 12 | 88 | M | 10 | Nick Huntington | 0:15:00 | 0:28:29 | 0:13:29 |
| 13 | 132 | OH | 9 | Spencer Eusden | 0:21:00 | 0:34:36 | 0:13:36 |
| 14 | 48 | M | 11 | Tyler Keniston | 0:08:00 | 0:21:41 | 0:13:41 |
| 15 | 60 | MV | 11 | Dylan Cayer | 0:10:00 | 0:23:45 | 0:13:45 |
| 15 | 84 | M | 10 | Craig Maffei | 0:14:00 | 0:27:45 | 0:13:45 |
| 17 | 1 | JB | 12 | Dave McCourt | 0:01:00 | 0:14:50 | 0:13:50 |
| 18 | 54 | MV | 11 | Joshua Burke | 0:09:00 | 0:22:57 | 0:13:57 |
| 19 | 45 | MB | 11 | Greg Allen | 0:08:00 | 0:22:01 | 0:14:01 |
| 20 | 131 | Y | 9 | Will Woodworth | 0:21:00 | 0:35:02 | 0:14:02 |
| 21 | 61 | M | 11 | Dan Perkins | 0:10:00 | 0:24:03 | 0:14:03 |
| 22 | 100 | M | 10 | Casey Spencer | 0:16:00 | 0:30:09 | 0:14:09 |
| 23 | 81 | LV | 10 | Anthony Drouin | 0:14:00 | 0:28:13 | 0:14:13 |
| 23 | 49 | OH | 11 | Hans Melhus | 0:08:00 | 0:22:13 | 0:14:13 |
| 23 | 121 | G | 9 | Russ Morrazzini | 0:20:00 | 0:34:13 | 0:14:13 |
| 26 | 10 | OH | 12 | Matt Mosley | 0:02:00 | 0:16:14 | 0:14:14 |
| 27 | 92 | M | 10 | Stephen Bates | 0:15:00 | 0:29:15 | 0:14:15 |
| 28 | 126 | W | 9 | Danny Soltan | 0:20:00 | 0:34:17 | 0:14:17 |
| 29 | 26 | OH | 12 | Justin Moccia | 0:04:00 | 0:18:19 | 0:14:19 |
| 30 | 47 | JB | 11 | Andrew Askins | 0:08:00 | 0:22:23 | 0:14:23 |
| 31 | 52 | CE | 11 | Chris Miller | 0:09:00 | 0:23:25 | 0:14:25 |
| 32 | 96 | M | 10 | David Griffin | 0:16:00 | 0:30:27 | 0:14:27 |
| 33 | 64 | JB | 11 | Sean Lena | 0:10:00 | 0:24:28 | 0:14:28 |
| 34 | 70 | MB | 11 | Ben Guild | 0:11:00 | 0:25:29 | 0:14:29 |
| 34 | 103 | MB | 10 | Vinnie Smith | 0:16:00 | 0:30:29 | 0:14:29 |
| 36 | 12 | G | 12 | Ben Knowles | 0:02:00 | 0:16:30 | 0:14:30 |
| 36 | 13 | JB | 12 | Ben Fenney | 0:02:00 | 0:16:30 | 0:14:30 |
| 38 | 42 | OH | 12 | Jason Dignon | 0:06:00 | 0:20:31 | 0:14:31 |
| 38 | 157 | LV | 9 | Ryan Fitzsimmons | 0:24:00 | 0:38:31 | 0:14:31 |
| 40 | 125 | WF | 9 | Tom Egan | 0:20:00 | 0:34:32 | 0:14:32 |
| 41 | 140 | CE | 9 | Calvin Klopp | 0:22:00 | 0:36:41 | 0:14:41 |
| 41 | 14 | T | 12 | Glen Carver | 0:02:00 | 0:16:41 | 0:14:41 |
| 43 | 30 | CH | 12 | Trevy Davis | 0:05:00 | 0:19:43 | 0:14:43 |
| 43 | 124 | LV | 9 | Danny Pellerin | 0:20:00 | 0:34:43 | 0:14:43 |
| 45 | 87 | OH | 10 | Ian Trundy | 0:14:00 | 0:28:45 | 0:14:45 |
| 46 | 7 | WF | 12 | Jeremy Judge | 0:01:00 | 0:15:46 | 0:14:46 |
| 47 | 3 | T | 12 | Andy Aloisio | 0:01:00 | 0:15:47 | 0:14:47 |
| 48 | 143 | MA | 9 | Mahlon Hansen | 0:22:00 | 0:36:48 | 0:14:48 |
| 49 | 68 | MV | 11 | Jon Gamble | 0:11:00 | 0:25:51 | 0:14:51 |
| 50 | 2 | PCHS | 12 | Jonah Orff | 0:01:00 | 0:15:52 | 0:14:52 |
| 51 | 90 | CE | 10 | Spencer Howe | 0:15:00 | 0:29:57 | 0:14:57 |
| 51 | 141 | WF | 9 | Halgey Niles | 0:22:00 | 0:36:57 | 0:14:57 |
| 53 | 104 | M | 10 | Billy Ervin | 0:17:00 | 0:31:58 | 0:14:58 |
| 54 | 20 | W | 12 | Dave Martin | 0:03:00 | 0:17:59 | 0:14:59 |
| 55 | 142 | W | 9 | Justin Carpenter | 0:22:00 | 0:37:01 | 0:15:01 |
| 56 | 5 | W | 12 | Zach Phillips | 0:01:00 | 0:16:05 | 0:15:05 |
| 57 | 50 | WF | 11 | Noah Isaacson | 0:08:00 | 0:23:08 | 0:15:08 |
| 58 | 35 | MB | 12 | Nate Pickrell | 0:05:00 | 0:20:13 | 0:15:13 |
| 59 | 109 | OH | 10 | Drew McLaren | 0:17:00 | 0:32:17 | 0:15:17 |
| 59 | 137 | G | 9 | Eli Larson | 0:22:00 | 0:37:17 | 0:15:17 |
| 61 | 91 | Y | 10 | Pat Ryan | 0:15:00 | 0:30:23 | 0:15:23 |
| 62 | 28 | WF | 12 | Kai Thaler | 0:04:00 | 0:19:28 | 0:15:28 |
| 62 | 112 | M | 10 | Jeff Goggin | 0:18:00 | 0:33:28 | 0:15:28 |
| 64 | 23 | H | 12 | Jim Sheldon | 0:04:00 | 0:19:33 | 0:15:33 |
| 64 | 135 | MV | 9 | Nate Woods | 0:21:00 | 0:36:33 | 0:15:33 |
| 66 | 22 | T | 12 | Clay Smith | 0:04:00 | 0:19:34 | 0:15:34 |
| 67 | 76 | WF | 11 | Tom Neilson | 0:12:00 | 0:27:34 | 0:15:34 |
| 68 | 144 | G | 9 | Justin Erdmann | 0:22:00 | 0:37:35 | 0:15:35 |
| 69 | 89 | LV | 10 | Ben Blaisdell | 0:15:00 | 0:30:37 | 0:15:37 |
| 69 | 130 | KH | 9 | Isaac Kreisman | 0:21:00 | 0:36:37 | 0:15:37 |
| 71 | 65 | W | 11 | Aaron Schmersal | 0:10:00 | 0:25:40 | 0:15:40 |
| 72 | 150 | MV | 9 | Chris Mejais | 0:23:00 | 0:38:41 | 0:15:41 |
| 73 | 98 | CE | 10 | Tike McColl | 0:16:00 | 0:31:49 | 0:15:49 |
| 74 | 149 | W | 9 | Tor O' Brien | 0:23:00 | 0:38:52 | 0:15:52 |
| 75 | 163 | LV | 9 | L T Sierra | 0:25:00 | 0:40:57 | 0:15:57 |
| 76 | 153 | WF | 9 | Gordon Scannell | 0:24:00 | 0:39:58 | 0:15:58 |
| 77 | 33 | T | 12 | Matt Mills | 0:05:00 | 0:21:02 | 0:16:02 |
| 78 | 67 | SC | 11 | John Fitts | 0:11:00 | 0:27:05 | 0:16:05 |
| 78 | 148 | G | 9 | Gain Robinson | 0:23:00 | 0:39:05 | 0:16:05 |
| 78 | 152 | LV | 9 | Tristan Perry | 0:23:00 | 0:39:05 | 0:16:05 |
| 81 | 17 | PCHS | 12 | Tony Thibeau | 0:03:00 | 0:19:06 | 0:16:06 |
| 82 | 55 | Y | 11 | Travis Lee | 0:09:00 | 0:25:15 | 0:16:15 |
| 83 | 27 | G | 12 | Eric Holman | 0:04:00 | 0:20:16 | 0:16:16 |
| 84 | 171 | LV | 9 | Tim Stephenson | 0:26:00 | 0:42:18 | 0:16:18 |
| 85 | 172 | MA | 9 | Jason Parrett | 0:26:00 | 0:42:20 | 0:16:20 |
| 86 | 79 | JB | 10 | Andrew Willey | 0:14:00 | 0:30:21 | 0:16:21 |
| 87 | 85 | Y | 10 | Andy Shellgren | 0:14:00 | 0:30:24 | 0:16:24 |
| 88 | 115 | M | 10 | David Stern | 0:18:00 | 0:34:26 | 0:16:26 |
| 89 | 116 | PCHS | 10 | Nathan Johnston | 0:18:00 | 0:34:29 | 0:16:29 |
| 90 | 154 | W | 9 | Tom Tripp | 0:24:00 | 0:40:32 | 0:16:32 |
| 91 | 15 | LV | 12 | Sean Fitzsimmons | 0:03:00 | 0:19:35 | 0:16:35 |
| 92 | 6 | CH | 12 | Adam Lafleur | 0:01:00 | 0:17:39 | 0:16:39 |
| 93 | 36 | HA | 12 | Bennett Chabot | 0:06:00 | 0:22:40 | 0:16:40 |
| 94 | 107 | MA | 10 | Noah Lake | 0:17:00 | 0:33:42 | 0:16:42 |
| 95 | 118 | CE | 10 | Henry Fitts | 0:18:00 | 0:34:44 | 0:16:44 |
| 96 | 37 | W | 12 | Nick Downing | 0:06:00 | 0:22:45 | 0:16:45 |
| 97 | 95 | MV | 10 | James Lewis | 0:15:00 | 0:31:50 | 0:16:50 |
| 98 | 25 | PCHS | 12 | Ethan Wiley | 0:04:00 | 0:20:52 | 0:16:52 |
| 99 | 138 | M | 9 | Max Hoddwells | 0:22:00 | 0:38:55 | 0:16:55 |
| 100 | 83 | MA | 10 | Shem Dixon | 0:14:00 | 0:30:57 | 0:16:57 |
| 100 | 108 | M | 10 | Sean Buck | 0:17:00 | 0:33:57 | 0:16:57 |
| 102 | 168 | WF | 9 | Lucas Opperman | 0:25:00 | 0:42:08 | 0:17:08 |
| 103 | 175 | WF | 9 | Tom Ryan | 0:26:00 | 0:43:14 | 0:17:14 |
| 104 | 41 | CH | 12 | Arthur Blodgett | 0:06:00 | 0:23:15 | 0:17:15 |
| 105 | 38 | PCHS | 12 | Will Cleaves | 0:06:00 | 0:23:19 | 0:17:19 |
| 106 | 51 | H | 11 | Dan Hockmuth | 0:09:00 | 0:26:22 | 0:17:22 |
| 107 | 151 | G | 9 | Alex Soper | 0:23:00 | 0:40:31 | 0:17:31 |
| 108 | 111 | HA | 10 | Wesley Price | 0:17:00 | 0:34:35 | 0:17:35 |
| 109 | 29 | Y | 12 | Chris Hichborn | 0:05:00 | 0:22:38 | 0:17:38 |
| 110 | 117 | WF | 10 | Mitchell Judge | 0:18:00 | 0:35:42 | 0:17:42 |
| 111 | 8 | M | 12 | Barclay Mitchell | 0:02:00 | 0:19:46 | 0:17:46 |
| 112 | 32 | PCHS | 12 | Mike Burnett | 0:05:00 | 0:23:01 | 0:18:01 |
| 113 | 160 | Y | 9 | Peter Schradere | 0:24:00 | 0:42:08 | 0:18:08 |
| 114 | 4 | H | 12 | Jessie Brower | 0:01:00 | 0:19:10 | 0:18:10 |
| 115 | 146 | Y | 9 | Billy Dietz | 0:23:00 | 0:41:12 | 0:18:12 |
| 116 | 164 | T | 9 | Terry Gordon | 0:25:00 | 0:43:15 | 0:18:15 |
| 117 | 77 | W | 11 | Seth Phillips | 0:12:00 | 0:30:26 | 0:18:26 |
| 118 | 97 | LV | 10 | Thomas Price | 0:16:00 | 0:34:34 | 0:18:34 |
| 119 | 101 | Y | 10 | Ami Robbins | 0:16:00 | 0:34:37 | 0:18:37 |
| 120 | 159 | M | 9 | Trevor Saremi | 0:24:00 | 0:42:50 | 0:18:50 |
| 120 | 161 | OH | 9 | Walter Roland | 0:25:00 | 0:43:50 | 0:18:50 |
| 122 | 167 | Y | 9 | David Mangone | 0:25:00 | 0:44:01 | 0:19:01 |
| 123 | 128 | MB | 9 | Craig Collins | 0:20:00 | 0:39:14 | 0:19:14 |
| 124 | 62 | H | 11 | Harry Wood | 0:10:00 | 0:29:24 | 0:19:24 |
| 125 | 39 | JB | 12 | John Molloy | 0:06:00 | 0:25:30 | 0:19:30 |
| 126 | 123 | OH | 9 | Colin O'Neill | 0:20:00 | 0:39:31 | 0:19:31 |
| 127 | 72 | HA | 11 | Zach Norris | 0:11:00 | 0:30:34 | 0:19:34 |
| 128 | 134 | MB | 9 | Lee Corthell | 0:21:00 | 0:40:50 | 0:19:50 |
| 129 | 169 | W | 9 | Ned Burnett | 0:26:00 | 0:45:56 | 0:19:56 |
| 130 | 94 | CE | 10 | Chris Berringer | 0:15:00 | 0:35:35 | 0:20:35 |
| 131 | 119 | M | 10 | Paul Brown | 0:18:00 | 0:38:43 | 0:20:43 |
| 132 | 166 | M | 9 | Anthony Maffei | 0:25:00 | 0:45:47 | 0:20:47 |
| 133 | 66 | H | 11 | Alex Mendez | 0:11:00 | 0:31:53 | 0:20:53 |
| 134 | 59 | H | 11 | Brennan Martin | 0:10:00 | 0:31:13 | 0:21:13 |
| 135 | 58 | PCHS | 11 | Kenny Chavaree | 0:09:00 | 0:30:17 | 0:21:17 |
| 136 | 43 | H | 11 | Tom Perry | 0:08:00 | 0:29:18 | 0:21:18 |
| 137 | 174 | OH | 9 | Carl Langbehn | 0:26:00 | 0:47:20 | 0:21:20 |
| 138 | 173 | G | 9 | Gus Graves | 0:26:00 | 0:47:39 | 0:21:39 |
| 139 | 31 | JB | 12 | Hunter Umphrey | 0:05:00 | 0:26:58 | 0:21:58 |
| 140 | 106 | CE | 10 | Aidan Macdonald | 0:17:00 | 0:39:18 | 0:22:18 |
| 141 | 170 | CH | 9 | David Harlor | 0:26:00 | 0:48:31 | 0:22:31 |
| 142 | 165 | G | 9 | Will Craig | 0:25:00 | 0:47:42 | 0:22:42 |
| 143 | 155 | CH | 9 | Caleb Lincoln | 0:24:00 | 0:47:03 | 0:23:03 |
| 144 | 127 | HA | 9 | Nick El Hajj | 0:20:00 | 0:43:58 | 0:23:58 |
| 145 | 120 | HA | 10 | Sam Wood | 0:18:00 | 0:43:53 | 0:25:53 |
| 146 | 34 | M | 12 | Lukas lauro | 0:05:00 | 0:32:16 | 0:27:16 |
| 147 | 71 | PCHS | 11 | James Richards | 0:11:00 | 0:40:57 | 0:29:57 |
| 148 | 93 | MA | 10 | Devin Adams | 0:15:00 | 0:47:50 | 0:32:50 |
Girls Wave Finish
| Place | BIB # | Team | Grade | Name | Time Out | Time In | Elapsed Time |
| 1 | 275 | CE | 10 | Elise Moody Roberts | 0:12:00 | 0:25:57 | 0:13:57 |
| 2 | 274 | Y | 10 | Molly Hallweaver | 0:12:00 | 0:26:39 | 0:14:39 |
| 3 | 234 | CE | 11 | Clare Egan | 0:06:00 | 0:20:47 | 0:14:47 |
| 4 | 201 | M | 12 | Jordanne Dunn | 0:01:00 | 0:15:50 | 0:14:50 |
| 5 | 277 | MB | 10 | Rebecca Schoen | 0:12:00 | 0:27:00 | 0:15:00 |
| 6 | 205 | LV | 12 | Emily Jacobs | 0:01:00 | 0:16:05 | 0:15:05 |
| 7 | 209 | M | 12 | Lesley Stevens | 0:02:00 | 0:17:08 | 0:15:08 |
| 8 | 248 | LV | 11 | Lauren Fereshetian | 0:07:00 | 0:22:26 | 0:15:26 |
| 9 | 210 | JB | 12 | Nicole Lavertu | 0:02:00 | 0:17:33 | 0:15:33 |