Lake Region Pursuit (Freestyle) 1-17-05 Boy's Results -
| Bib | First | Last | Start | End | Place | ||||
| # | Name | Name | School | Time | Time | Time | PLACE | ||
| 6 | Connor | Cushman | PORT | 01:15 | 00:24:16.00 | 00:23:01.00 | 1 | ||
| 3 | Stanis | Moody Roberts | CE | 00:30 | 00:24:38.00 | 00:24:08.00 | 2 | ||
| 1 | Nick | Martin | 1 | FRE | 00:00 | 00:24:32.00 | 00:24:32.00 | 3 | |
| 17 | Dan | Sandberg | FRE | 04:00 | 00:28:42.00 | 00:24:42.00 | 4 | ||
| 22 | Keegan | Ambrose | FRY | 05:15 | 00:30:02.00 | 00:24:47.00 | 5 | ||
| 32 | Colman | Hatton | CE | 07:45 | 00:32:42.00 | 00:24:57.00 | 6 | ||
| 37 | Luke | Sawyer | FRY | 09:00 | 00:34:05.00 | 00:25:05.00 | 7 | ||
| 41 | Johnathan | Poole | YAR | 10:00 | 00:35:09.00 | 00:25:09.00 | 8 | ||
| 18 | Graham | Egan | CE | 04:15 | 00:29:43.00 | 00:25:28.00 | 9 | ||
| 47 | Eric | Ferguson | FRY | 11:30 | 00:37:06.00 | 00:25:36.00 | 10 | ||
| 99 | Peter | Fitz | NYA | 24:30 | 00:50:07.00 | 00:25:37.00 | 11 | ||
| 39 | Will | Woodworth | YAR | 09:30 | 00:35:08.00 | 00:25:38.00 | 12 | ||
| 34 | Rusty | Milholland | FRE | 08:15 | 00:34:01.00 | 00:25:46.00 | 13 | ||
| 15 | Alex | Mangone | 2 | YAR | 03:30 | 00:29:22.00 | 00:25:52.00 | 14 | |
| 9 | Dustin | Cormir | GNG | 02:00 | 00:28:13.00 | 00:26:13.00 | 15 | ||
| 8 | Corey | Connell | FRY | 01:45 | 00:28:03.00 | 00:26:18.00 | 16 | ||
| 61 | Sam | Stryker | FRY | 15:00 | 00:41:49.00 | 00:26:49.00 | 17 | ||
| 67 | Curtis | Hallweaver | YAR | 16:30 | 00:43:34.00 | 00:27:04.00 | 18 | ||
| 60 | Tike | MacColl | 6 | CE | 14:45 | 00:41:54.00 | 00:27:09.00 | 19 | |
| 48 | Dan | Enking | FRE | 11:45 | 00:38:59.00 | 00:27:14.00 | 20 | ||
| 59 | Travis | Lee | YAR | 14:30 | 00:42:02.00 | 00:27:32.00 | 21 | ||
| 83 | Stephen | Barker | FRY | 20:30 | 00:48:06.00 | 00:27:36.00 | 22 | ||
| 71 | Calvin | Klopp | CE | 17:30 | 00:45:15.00 | 00:27:45.00 | 23 | ||
| 30 | Macgill | Eldridge | GRE | 07:15 | 00:35:03.00 | 00:27:48.00 | 24 | ||
| 50 | Spencer | Howe | 5 | CE | 12:15 | 00:40:07.00 | 00:27:52.00 | 25 | |
| 91 | Wesley | Norton | NYA | 22:30 | 00:50:27.00 | 00:27:57.00 | 26 | ||
| 53 | Levi | Lucy | FRY | 13:00 | 00:41:01.00 | 00:28:01.00 | 27 | ||
| 106 | Kevin | Park | FRY | 26:15 | 00:54:22.00 | 00:28:07.00 | 28 | ||
| 52 | Erik | Kran | FRE | 12:45 | 00:41:00.00 | 00:28:15.00 | 29 | ||
| 97 | Jack | Gross | YAR | 24:00 | 00:52:17.00 | 00:28:17.00 | 30 | ||
| 20 | Ivan | Konanykin | LR | 04:45 | 00:33:25.00 | 00:28:40.00 | 31 | ||
| 95 | Chris | Climo | FRY | 23:30 | 00:52:11.00 | 00:28:41.00 | 32 | ||
| 74 | Kyle | Barker | FRY | 18:15 | 00:47:05.00 | 00:28:50.00 | 33 | ||
| 90 | Lincoln | Newton | FRY | 22:15 | 00:51:09.00 | 00:28:54.00 | 34 | ||
| 55 | Eli | Larson | GRE | 13:30 | 00:42:38.00 | 00:29:08.00 | 35 | ||
| 68 | Cameron | Grillo | FRE | 16:45 | 00:46:03.00 | 00:29:18.00 | 36 | ||
| 80 | Andy | Shellgren | YAR | 19:45 | 00:49:32.00 | 00:29:47.00 | 37 | ||
| 101 | Colin | Toothaker | FRY | 25:00 | 00:54:56.00 | 00:29:56.00 | 38 | ||
| 69 | Max | Neale | 7 | FRE | 17:00 | 00:46:58.00 | 00:29:58.00 | 39 | |
| 70 | Justin | Erdmann | GRE | 17:15 | 00:47:23.00 | 00:30:08.00 | 40 | ||
| 65 | Garrett | Brown | NYA | 16:00 | 00:46:33.00 | 00:30:33.00 | 41 | ||
| 79 | Alex | Soper | GRE | 19:30 | 00:50:13.00 | 00:30:43.00 | 42 | ||
| 73 | Patrick | Ryan | YAR | 18:00 | 00:48:45.00 | 00:30:45.00 | 43 | ||
| 4 | Nick | Audo | LR | 00:45 | 00:31:33.00 | 00:30:48.00 | 44 | ||
| 92 | Anders | Samuelson | FRE | 22:45 | 00:53:40.00 | 00:30:55.00 | 45 | ||
| 66 | Gain | Robinson | GRE | 16:15 | 00:47:17.00 | 00:31:02.00 | 46 | ||
| 76 | James | Connors | NYA | 18:45 | 00:49:50.00 | 00:31:05.00 | 47 | ||
| 19 | Ian | Hanley | GNG | 04:30 | 00:35:46.00 | 00:31:16.00 | 48 | ||
| 24 | Sam | Cory | PORT | 05:45 | 00:37:07.00 | 00:31:22.00 | 49 | ||
| 112 | Stephen | Mead | FRY | 27:45 | 00:59:11.00 | 00:31:26.00 | 50 | ||
| 58 | Peter | Bates | NYA | 14:15 | 00:45:50.00 | 00:31:35.00 | 51 | ||
| 44 | Eric | Holman | GRE | 10:45 | 00:42:26.00 | 00:31:41.00 | 52 | ||
| 31 | Henry | Fitts | SC | 07:30 | 00:39:22.00 | 00:31:52.00 | 53 | ||
| 26 | Tom | Bowden | FAL | 06:15 | 00:38:13.00 | 00:31:58.00 | 54 | ||
| 21 | John | Fitts | SC | 05:00 | 00:37:19.00 | 00:32:19.00 | 55 | ||
| 84 | Jack | Whitacre | FRE | 20:45 | 00:53:09.00 | 00:32:24.00 | 56 | ||
| 94 | Charlie | Weikert | GRE | 23:15 | 00:55:42.00 | 00:32:27.00 | 57 | ||
| 29 | Andrew | Collins | NYA | 07:00 | 00:39:34.00 | 00:32:34.00 | 58 | ||
| 118 | Dan | Gibson | 15 | FRY | 29:15 | 01:01:52.00 | 00:32:37.00 | 59 | |
| 49 | Cory | Beaudoin | LR | 12:00 | 00:44:47.00 | 00:32:47.00 | 60 | ||
| 10 | Andrew | Clemence | FAL | 02:15 | 00:35:55.00 | 00:33:40.00 | 61 | ||
| 105 | Seamus | McMorrow | 12 | FRE | 26:00 | 01:00:05.00 | 00:34:05.00 | 62 | |
| 113 | Ben | Turkei | FRE | 28:00 | 01:02:43.00 | 00:34:43.00 | 63 | ||
| 25 | Tom | Benoit | DEER | 06:00 | 00:41:07.00 | 00:35:07.00 | 64 | ||
| 109 | Chris | Hichborn | YAR | 27:00 | 01:02:16.00 | 00:35:16.00 | 65 | ||
| 115 | Billy | Deitz | YAR | 28:30 | 01:03:55.00 | 00:35:25.00 | 66 | ||
| 40 | Simon | Vickery | 4 | NYA | 09:45 | 00:45:45.00 | 00:36:00.00 | 67 | |
| 82 | Peter | Lowell | NYA | 20:15 | 00:56:39.00 | 00:36:24.00 | 68 | ||
| 86 | Chris | Berringer | 9 | CE | 21:15 | 00:57:40.00 | 00:36:25.00 | 69 | |
| 88 | Ben | Dawson | GRE | 21:45 | 00:58:29.00 | 00:36:44.00 | 70 | ||
| 38 | David | Sinnett | FAL | 09:15 | 00:46:02.00 | 00:36:47.00 | 71 | ||
| 104 | Peter | Schrader | YAR | 25:45 | 01:02:33.00 | 00:36:48.00 | 72 | ||
| 89 | David | Mangone | YAR | 22:00 | 00:59:17.00 | 00:37:17.00 | 73 | ||
| 102 | Eliot | Routh | GRE | 25:15 | 01:02:32.00 | 00:37:17.00 | 74 | ||
| 23 | Luke | Nye | NYA | 05:30 | 00:43:16.00 | 00:37:46.00 | 75 | ||
| 56 | Ryan | McGowan | LR | 13:45 | 00:51:37.00 | 00:37:52.00 | 76 | ||
| 72 | Spencer | Morton | LR | 17:45 | 00:56:02.00 | 00:38:17.00 | 77 | ||
| 12 | Reid | Walker | NYA | 02:45 | 00:41:22.00 | 00:38:37.00 | 78 | ||
| 64 | Nathan | Doughty | LR | 15:45 | 00:54:27.00 | 00:38:42.00 | 79 | ||
| 46 | Stephen | Hebson | FAL | 11:15 | 00:50:51.00 | 00:39:36.00 | 80 | ||
| 78 | Aidan | MacDonald | 8 | CE | 19:15 | 00:59:20.00 | 00:40:05.00 | 81 | |
| 51 | Chris | Hurdman | FAL | 12:30 | 00:57:11.00 | 00:44:41.00 | 82 | ||
| 85 | Zach | McCoubry | LR | 21:00 | 01:13:05.00 | 00:52:05.00 | 83 | ||
| 75 | John | Pelletier | FAL | 18:30 | 01:11:24.00 | 00:52:54.00 | 84 |
Lake Region Pursuit (Freestyle) 1-17-05 Girl's Results -
| Last | Start | End | Place | |||
| Name | School | Time | Time | Time | PLACE | |
| Moody Roberts | CE | 00:43:30.00 | 01:09:02.00 | 0:25:32.00 | 1 | |
| Knowles | NYA | 00:55:15.00 | 01:22:00.00 | 0:26:45.00 | 2 | |
| Barton | CE | 00:40:30.00 | 01:07:28.00 | 0:26:58.00 | 3 | |
| Egan | CE | 00:46:30.00 | 01:13:55.00 | 0:27:25.00 | 4 | |
| Kurnick | FRY | 00:45:30.00 | 01:13:22.00 | 0:27:52.00 | 5 | |
| Samuelson | 2 | FRE | 00:43:00.00 | 01:11:18.00 | 0:28:18.00 | 6 |
| Hallweaver | YAR | 00:45:00.00 | 01:13:56.00 | 0:28:56.00 | 7 | |
| Slack | CE | 01:01:00.00 | 01:30:00.00 | 0:29:00.00 | 8 | |
| Hatton | CE | 00:52:45.00 | 01:21:55.00 | 0:29:10.00 | 9 | |
| Slack | 8 | CE | 00:58:00.00 | 01:27:38.00 | 0:29:38.00 | 10 |
| Tarling | GRE | 00:57:45.00 | 01:27:29.00 | 0:29:44.00 | 11 | |
| Huebener | CE | 00:56:00.00 | 01:25:51.00 | 0:29:51.00 | 12 | |
| Johnson | FRE | 00:47:30.00 | 01:17:35.00 | 0:30:05.00 | 13 | |
| Shepard | YAR | 00:41:30.00 | 01:11:43.00 | 0:30:13.00 | 14 | |
| Coye | LR | 00:43:45.00 | 01:14:23.00 | 0:30:38.00 | 15 | |
| Hannes | FRY | 00:41:45.00 | 01:12:42.00 | 0:30:57.00 | 16 | |
| Highland | YAR | 00:57:15.00 | 01:28:14.00 | 0:30:59.00 | 17 | |
| Lord | YAR | 00:51:45.00 | 01:23:03.00 | 0:31:18.00 | 18 | |
| Gedney | LR | 00:40:45.00 | 01:12:04.00 | 0:31:19.00 | 19 | |
| Cowen | GRE | 00:59:00.00 | 01:30:21.00 | 0:31:21.00 | 20 | |
| Plowden | FRY | 00:50:15.00 | 01:21:58.00 | 0:31:43.00 | 21 | |
| Hall | FRY | 00:47:00.00 | 01:18:49.00 | 0:31:49.00 | 22 | |
| Jacobson | GRE | 01:01:30.00 | 01:33:24.00 | 0:31:54.00 | 23 | |
| LePage | GRE | 01:00:15.00 | 01:32:14.00 | 0:31:59.00 | 24 | |
| Kast | CE | 01:01:45.00 | 01:33:46.00 | 0:32:01.00 | 25 | |
| Jett | FRY | 00:53:15.00 | 01:25:35.00 | 0:32:20.00 | 26 | |
| Harnois | PORT | 00:41:15.00 | 01:14:01.00 | 0:32:46.00 | 27 | |
| Campus | YAR | 00:58:30.00 | 01:31:28.00 | 0:32:58.00 | 28 | |
| Hyndman | NYA | 00:53:00.00 | 01:26:08.00 | 0:33:08.00 | 29 | |
| Beaudoin | LR | 00:46:00.00 | 01:19:36.00 | 0:33:36.00 | 30 | |
| Witkowski | YAR | 00:48:15.00 | 01:22:15.00 | 0:34:00.00 | 31 | |
| Makaretz | YAR | 01:00:30.00 | 01:34:46.00 | 0:34:16.00 | 32 | |
| Burrell | FRY | 00:55:30.00 | 01:29:55.00 | 0:34:25.00 | 33 | |
| Shelgren | YAR | 00:54:15.00 | 01:28:50.00 | 0:34:35.00 | 34 | |
| Kendrick | YAR | 00:48:45.00 | 01:23:26.00 | 0:34:41.00 | 35 | |
| Licht | GNG | 00:42:00.00 | 01:17:23.00 | 0:35:23.00 | 36 | |
| Gwozdz | 4 | LR | 00:48:30.00 | 01:23:59.00 | 0:35:29.00 | 37 |
| Cherry | 7 | FRY | 00:56:15.00 | 01:32:14.00 | 0:35:59.00 | 38 |
| Martin | FRE | 00:53:45.00 | 01:29:48.00 | 0:36:03.00 | 39 | |
| Curran | FAL | 00:42:15.00 | 01:18:27.00 | 0:36:12.00 | 40 | |
| Sheehan | FAL | 00:44:30.00 | 01:20:52.00 | 0:36:22.00 | 41 | |
| Evers | 11 | YAR | 01:02:30.00 | 01:39:29.00 | 0:36:59.00 | 42 |
| Lalumiere | 12 | GRE | 01:03:45.00 | 01:41:15.00 | 0:37:30.00 | 43 |
| Licht | GNG | 00:44:45.00 | 01:23:00.00 | 0:38:15.00 | 44 | |
| Barstow | DEER | 00:41:00.00 | 01:19:48.00 | 0:38:48.00 | 45 | |
| Blatchford | GNG | 00:50:00.00 | 01:29:07.00 | 0:39:07.00 | 46 | |
| Baker | YAR | 01:02:00.00 | 01:41:22.00 | 0:39:22.00 | 47 | |
| Warn | DEER | 00:44:15.00 | 01:24:29.00 | 0:40:14.00 | 48 | |